
Career grade trend
62th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 72.3 | 14th | −35% | 64 targets |
| PBU rate | 12.50% | 40th | 12% | 64 targets |
| Target rate | 6.7% | 8th | −5% | 955 defensive snaps |
| YAC/rec allowed | 6.10 | 96th | −15% | 64 targets |
77th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 92.2 | 51st | −35% | 76 targets |
| PBU rate | 17.11% | 86th | 12% | 76 targets |
| Target rate | 7.3% | 20th | −5% | 1036 defensive snaps |
| YAC/rec allowed | 3.27 | 16th | −15% | 76 targets |
66th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 84.1 | 40th | −35% | 31 targets |
| PBU rate | 16.13% | 68th | 12% | 31 targets |
| Target rate | 11.2% | 83rd | −5% | 276 defensive snaps |
| YAC/rec allowed | 3.44 | 28th | −15% | 31 targets |
90th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 62.4 | 7th | −35% | 60 targets |
| PBU rate | 11.67% | 45th | 12% | 60 targets |
| Target rate | 7.4% | 10th | −5% | 812 defensive snaps |
| YAC/rec allowed | 3.73 | 33rd | −15% | 60 targets |