
Career grade trend
62th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 63.4 | 13th | −35% | 38 targets |
| PBU rate | 7.89% | 27th | 12% | 38 targets |
| Target rate | 10.2% | 63rd | −5% | 371 defensive snaps |
| YAC/rec allowed | 6.33 | 91st | −15% | 38 targets |
3th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 135.0 | 97th | −35% | 45 targets |
| PBU rate | 2.22% | 9th | 12% | 45 targets |
| Target rate | 9.6% | 43rd | −5% | 471 defensive snaps |
| YAC/rec allowed | 5.31 | 76th | −15% | 45 targets |
25th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 102.9 | 77th | −35% | 103 targets |
| PBU rate | 12.62% | 55th | 12% | 103 targets |
| Target rate | 10.7% | 72nd | −5% | 963 defensive snaps |
| YAC/rec allowed | 4.83 | 67th | −15% | 103 targets |
39th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 84.6 | 30th | −35% | 78 targets |
| PBU rate | 12.82% | 66th | 12% | 78 targets |
| Target rate | 11.6% | 80th | −5% | 672 defensive snaps |
| YAC/rec allowed | 7.06 | 99th | −15% | 78 targets |