
Career grade trend
29th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 87.8 | 44th | −35% | 71 targets |
| PBU rate | 8.45% | 13th | 12% | 71 targets |
| Target rate | 9.9% | 73rd | −5% | 715 defensive snaps |
| YAC/rec allowed | 5.68 | 93rd | −15% | 71 targets |
59th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 83.6 | 30th | −35% | 74 targets |
| PBU rate | 9.46% | 20th | 12% | 74 targets |
| Target rate | 7.3% | 19th | −5% | 1012 defensive snaps |
| YAC/rec allowed | 4.43 | 53rd | −15% | 74 targets |
21th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 96.5 | 62nd | −35% | 79 targets |
| PBU rate | 7.59% | 11th | 12% | 79 targets |
| Target rate | 7.3% | 13th | −5% | 1088 defensive snaps |
| YAC/rec allowed | 6.10 | 91st | −15% | 79 targets |
6th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 117.7 | 95th | −35% | 48 targets |
| PBU rate | 8.33% | 23rd | 12% | 48 targets |
| Target rate | 6.2% | 2nd | −5% | 773 defensive snaps |
| YAC/rec allowed | 5.50 | 82nd | −15% | 48 targets |
45th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 86.9 | 43rd | −35% | 121 targets |
| PBU rate | 10.74% | 39th | 12% | 121 targets |
| Target rate | 11.4% | 87th | −5% | 1063 defensive snaps |
| YAC/rec allowed | 4.75 | 66th | −15% | 121 targets |
42th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 97.2 | 56th | −35% | 101 targets |
| PBU rate | 12.87% | 72nd | 12% | 101 targets |
| Target rate | 10.6% | 68th | −5% | 952 defensive snaps |
| YAC/rec allowed | 5.14 | 79th | −15% | 101 targets |
67th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 79.2 | 28th | −35% | 56 targets |
| PBU rate | 5.36% | 9th | 12% | 56 targets |
| Target rate | 8.9% | 38th | −5% | 631 defensive snaps |
| YAC/rec allowed | 3.40 | 22nd | −15% | 56 targets |
75th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 80.0 | 20th | −35% | 87 targets |
| PBU rate | 12.64% | 65th | 12% | 87 targets |
| Target rate | 9.6% | 46th | −5% | 910 defensive snaps |
| YAC/rec allowed | 4.53 | 49th | −15% | 87 targets |