
Career grade trend
64th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.40 | 49th | 9% | 743 defensive snaps |
| Missed tkl% | 4.8% | 19th | −9% | 62 tackle attempts |
| Passer rtg allowed | 88.8 | 35th | −30% | 36 targets |
| PBU rate | 13.89% | 52nd | 12% | 36 targets |
| Tackles/snap | 0.079 | 20th | 7% | 743 defensive snaps |
| Target rate | 4.8% | 42nd | −5% | 743 defensive snaps |
6th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 1.19 | 99th | 9% | 759 defensive snaps |
| Missed tkl% | 16.5% | 99th | −9% | 91 tackle attempts |
| Passer rtg allowed | 137.4 | 96th | −30% | 46 targets |
| PBU rate | 8.70% | 26th | 12% | 46 targets |
| Tackles/snap | 0.100 | 71st | 7% | 759 defensive snaps |
| Target rate | 6.1% | 63rd | −5% | 759 defensive snaps |
74th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.58 | 81st | 9% | 1115 defensive snaps |
| Missed tkl% | 7.5% | 27th | −9% | 107 tackle attempts |
| Passer rtg allowed | 78.3 | 20th | −30% | 63 targets |
| PBU rate | 11.11% | 29th | 12% | 63 targets |
| Tackles/snap | 0.089 | 60th | 7% | 1115 defensive snaps |
| Target rate | 5.7% | 65th | −5% | 1115 defensive snaps |
63th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.80 | 93rd | 9% | 752 defensive snaps |
| Missed tkl% | 9.5% | 72nd | −9% | 74 tackle attempts |
| Passer rtg allowed | 95.2 | 47th | −30% | 55 targets |
| PBU rate | 14.55% | 65th | 12% | 55 targets |
| Tackles/snap | 0.089 | 63rd | 7% | 752 defensive snaps |
| Target rate | 7.3% | 86th | −5% | 752 defensive snaps |
86th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.41 | 63rd | 9% | 733 defensive snaps |
| Missed tkl% | 10.3% | 53rd | −9% | 87 tackle attempts |
| Passer rtg allowed | 66.7 | 9th | −30% | 50 targets |
| PBU rate | 10.00% | 32nd | 12% | 50 targets |
| Tackles/snap | 0.106 | 87th | 7% | 733 defensive snaps |
| Target rate | 6.8% | 80th | −5% | 733 defensive snaps |
47th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.19 | 37th | 9% | 518 defensive snaps |
| Missed tkl% | 10.3% | 50th | −9% | 68 tackle attempts |
| Passer rtg allowed | 92.6 | 42nd | −30% | 33 targets |
| PBU rate | 0.00% | 7th | 12% | 33 targets |
| Tackles/snap | 0.118 | 95th | 7% | 518 defensive snaps |
| Target rate | 6.4% | 73rd | −5% | 518 defensive snaps |