
Career grade trend
29th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 94.4 | 61st | −35% | 30 targets |
| PBU rate | 16.67% | 68th | 12% | 30 targets |
| Target rate | 10.1% | 54th | −5% | 298 defensive snaps |
| YAC/rec allowed | 5.83 | 87th | −15% | 30 targets |
11th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 102.2 | 78th | −35% | 78 targets |
| PBU rate | 14.10% | 53rd | 12% | 78 targets |
| Target rate | 10.8% | 87th | −5% | 721 defensive snaps |
| YAC/rec allowed | 6.02 | 97th | −15% | 78 targets |
44th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 97.6 | 64th | −35% | 65 targets |
| PBU rate | 15.38% | 72nd | 12% | 65 targets |
| Target rate | 11.1% | 88th | −5% | 586 defensive snaps |
| YAC/rec allowed | 3.80 | 31st | −15% | 65 targets |
77th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 75.4 | 27th | −35% | 41 targets |
| PBU rate | 17.07% | 79th | 12% | 41 targets |
| Target rate | 11.1% | 78th | −5% | 370 defensive snaps |
| YAC/rec allowed | 3.75 | 36th | −15% | 41 targets |