
Career grade trend
38th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 84.1 | 34th | −35% | 90 targets |
| PBU rate | 14.44% | 56th | 12% | 90 targets |
| Target rate | 10.2% | 79th | −5% | 880 defensive snaps |
| YAC/rec allowed | 5.83 | 96th | −15% | 90 targets |
97th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 60.9 | 1st | −35% | 96 targets |
| PBU rate | 15.63% | 78th | 12% | 96 targets |
| Target rate | 10.6% | 85th | −5% | 903 defensive snaps |
| YAC/rec allowed | 3.95 | 34th | −15% | 96 targets |
88th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 62.7 | 10th | −35% | 45 targets |
| PBU rate | 11.11% | 39th | 12% | 45 targets |
| Target rate | 8.3% | 33rd | −5% | 541 defensive snaps |
| YAC/rec allowed | 3.60 | 27th | −15% | 45 targets |
67th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 83.8 | 40th | −35% | 79 targets |
| PBU rate | 8.86% | 21st | 12% | 79 targets |
| Target rate | 7.5% | 10th | −5% | 1053 defensive snaps |
| YAC/rec allowed | 3.33 | 19th | −15% | 79 targets |
21th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 98.6 | 71st | −35% | 84 targets |
| PBU rate | 15.48% | 85th | 12% | 84 targets |
| Target rate | 11.2% | 84th | −5% | 748 defensive snaps |
| YAC/rec allowed | 6.27 | 97th | −15% | 84 targets |
69th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 84.3 | 24th | −35% | 106 targets |
| PBU rate | 10.38% | 48th | 12% | 106 targets |
| Target rate | 10.9% | 74th | −5% | 974 defensive snaps |
| YAC/rec allowed | 4.06 | 36th | −15% | 106 targets |
95th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 68.4 | 10th | −35% | 88 targets |
| PBU rate | 15.91% | 83rd | 12% | 88 targets |
| Target rate | 9.2% | 43rd | −5% | 961 defensive snaps |
| YAC/rec allowed | 3.06 | 11th | −15% | 88 targets |
95th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 69.1 | 6th | −35% | 89 targets |
| PBU rate | 16.85% | 95th | 12% | 89 targets |
| Target rate | 12.4% | 89th | −5% | 718 defensive snaps |
| YAC/rec allowed | 3.83 | 25th | −15% | 89 targets |