
Career grade trend
82th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 71.4 | 21st | −35% | 39 targets |
| PBU rate | 12.82% | 58th | 12% | 39 targets |
| Target rate | 7.2% | 8th | −5% | 545 defensive snaps |
| YAC/rec allowed | 3.80 | 34th | −15% | 39 targets |
29th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.00 | 23rd | 9% | 499 defensive snaps |
| Missed tkl% | 16.7% | 92nd | −9% | 48 tackle attempts |
| Passer rtg allowed | 90.6 | 39th | −30% | 34 targets |
| PBU rate | 5.88% | 20th | 12% | 34 targets |
| Tackles/snap | 0.080 | 38th | 7% | 499 defensive snaps |
| Target rate | 6.8% | 80th | −5% | 499 defensive snaps |
12th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 110.4 | 85th | −35% | 64 targets |
| PBU rate | 6.25% | 11th | 12% | 64 targets |
| Target rate | 8.0% | 23rd | −5% | 798 defensive snaps |
| YAC/rec allowed | 4.93 | 67th | −15% | 64 targets |
10th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 113.1 | 89th | −35% | 79 targets |
| PBU rate | 11.39% | 51st | 12% | 79 targets |
| Target rate | 11.4% | 77th | −5% | 693 defensive snaps |
| YAC/rec allowed | 5.76 | 86th | −15% | 79 targets |