
Career grade trend
91th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 70.0 | 10th | −35% | 74 targets |
| PBU rate | 17.57% | 79th | 12% | 74 targets |
| Target rate | 8.7% | 45th | −5% | 850 defensive snaps |
| YAC/rec allowed | 3.54 | 26th | −15% | 74 targets |
12th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 122.0 | 97th | −35% | 59 targets |
| PBU rate | 8.47% | 17th | 12% | 59 targets |
| Target rate | 7.1% | 17th | −5% | 830 defensive snaps |
| YAC/rec allowed | 3.53 | 24th | −15% | 59 targets |
90th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 72.6 | 16th | −35% | 74 targets |
| PBU rate | 18.92% | 92nd | 12% | 74 targets |
| Target rate | 7.5% | 16th | −5% | 990 defensive snaps |
| YAC/rec allowed | 4.09 | 35th | −15% | 74 targets |
50th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 88.5 | 52nd | −35% | 84 targets |
| PBU rate | 15.48% | 79th | 12% | 84 targets |
| Target rate | 9.2% | 42nd | −5% | 914 defensive snaps |
| YAC/rec allowed | 5.02 | 77th | −15% | 84 targets |
100th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 44.5 | 1st | −35% | 64 targets |
| PBU rate | 20.31% | 98th | 12% | 64 targets |
| Target rate | 9.4% | 46th | −5% | 680 defensive snaps |
| YAC/rec allowed | 2.63 | 6th | −15% | 64 targets |
21th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 108.5 | 81st | −35% | 98 targets |
| PBU rate | 9.18% | 36th | 12% | 98 targets |
| Target rate | 11.9% | 90th | −5% | 821 defensive snaps |
| YAC/rec allowed | 4.34 | 48th | −15% | 98 targets |
16th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 114.2 | 90th | −35% | 72 targets |
| PBU rate | 13.89% | 66th | 12% | 72 targets |
| Target rate | 12.3% | 90th | −5% | 583 defensive snaps |
| YAC/rec allowed | 4.61 | 58th | −15% | 72 targets |
23th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 98.5 | 63rd | −35% | 76 targets |
| PBU rate | 5.26% | 5th | 12% | 76 targets |
| Target rate | 14.0% | 97th | −5% | 544 defensive snaps |
| YAC/rec allowed | 4.51 | 48th | −15% | 76 targets |