
Career grade trend
12th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 110.2 | 81st | −35% | 32 targets |
| PBU rate | 6.25% | 16th | 12% | 32 targets |
| Target rate | 9.3% | 57th | −5% | 344 defensive snaps |
| YAC/rec allowed | 5.81 | 85th | −15% | 32 targets |
2th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 101.2 | 73rd | −35% | 67 targets |
| PBU rate | 1.49% | 1st | 12% | 67 targets |
| Target rate | 10.3% | 78th | −5% | 653 defensive snaps |
| YAC/rec allowed | 7.14 | 99th | −15% | 67 targets |
41th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 85.3 | 38th | −35% | 81 targets |
| PBU rate | 7.41% | 10th | 12% | 81 targets |
| Target rate | 8.7% | 39th | −5% | 934 defensive snaps |
| YAC/rec allowed | 5.52 | 81st | −15% | 81 targets |
14th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 105.9 | 91st | −35% | 108 targets |
| PBU rate | 7.41% | 9th | 12% | 108 targets |
| Target rate | 9.3% | 44th | −5% | 1165 defensive snaps |
| YAC/rec allowed | 3.68 | 27th | −15% | 108 targets |