
Career grade trend
11th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 120.1 | 91st | −35% | 39 targets |
| PBU rate | 2.56% | 6th | 12% | 39 targets |
| Target rate | 10.0% | 57th | −5% | 391 defensive snaps |
| YAC/rec allowed | 3.37 | 24th | −15% | 39 targets |
24th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 105.7 | 73rd | −35% | 71 targets |
| PBU rate | 2.82% | 5th | 12% | 71 targets |
| Target rate | 12.3% | 92nd | −5% | 578 defensive snaps |
| YAC/rec allowed | 3.45 | 19th | −15% | 71 targets |
67th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 73.3 | 15th | −35% | 100 targets |
| PBU rate | 8.00% | 14th | 12% | 100 targets |
| Target rate | 10.2% | 64th | −5% | 978 defensive snaps |
| YAC/rec allowed | 4.70 | 63rd | −15% | 100 targets |
13th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 106.9 | 82nd | −35% | 90 targets |
| PBU rate | 6.67% | 9th | 12% | 90 targets |
| Target rate | 10.0% | 54th | −5% | 903 defensive snaps |
| YAC/rec allowed | 5.05 | 68th | −15% | 90 targets |