RB Leaderboard
48 qualified backs · composite of rushing efficiency (RYOE / EPA / success), receiving value, and ball security (see methodology)
| # | ||
|---|---|---|
| 1 | James Cook | 75.5 |
| 2 | Jaylen Warren | 74.3 |
| 3 | Bijan Robinson | 73.9 |
| 4 | Jonathan Taylor | 70.1 |
| 5 | TreVeyon Henderson | 66.8 |
| 6 | D'Andre Swift | 66.3 |
| 7 | Kyren Williams | 66.0 |
| 8 | Derrick Henry | 65.8 |
| 9 | Rhamondre Stevenson | 64.8 |
| 10 | David Montgomery | 64.3 |
| 11 | Jahmyr Gibbs | 63.7 |
| 12 | Blake Corum | 63.5 |
| 13 | Rico Dowdle | 60.3 |
| 14 | J.K. Dobbins | 59.5 |
| 15 | Kareem Hunt | 57.6 |
| 16 | Jacory Croskey-Merritt | 57.3 |
| 17 | Kenneth Gainwell | 56.8 |
| 18 | De'Von Achane | 56.7 |
| 19 | Kenneth Walker III | 55.1 |
| 20 | Omarion Hampton | 55.0 |
| 21 | Rachaad White | 54.4 |
| 22 | Jordan Mason | 54.1 |
| 23 | Breece Hall | 53.1 |
| 24 | Kyle Monangai | 53.0 |
| 25 | Zach Charbonnet | 51.3 |
| 26 | Josh Jacobs | 50.6 |
| 27 | Cam Skattebo | 48.4 |
| 28 | Kimani Vidal | 46.9 |
| 29 | Tyler Allgeier | 46.5 |
| 30 | Travis Etienne | 45.9 |
| 31 | Devin Singletary | 44.6 |
| 32 | Christian McCaffrey | 43.7 |
| 33 | Tyrone Tracy Jr. | 42.5 |
| 34 | Javonte Williams | 41.8 |
| 35 | Emanuel Wilson | 41.6 |
| 36 | Chase Brown | 40.2 |
| 37 | Woody Marks | 40.0 |
| 38 | Nick Chubb | 38.1 |
| 39 | Saquon Barkley | 37.8 |
| 40 | RJ Harvey | 37.1 |
| 41 | Chuba Hubbard | 36.2 |
| 42 | Aaron Jones | 35.9 |
| 43 | Quinshon Judkins | 34.1 |
| 44 | Bucky Irving | 30.7 |
| 45 | Tony Pollard | 30.5 |
| 46 | Isiah Pacheco | 27.6 |
| 47 | Ashton Jeanty | 15.3 |
| 48 | Alvin Kamara | 15.1 |
Low-volume backs (33)
Fewer than 120 touches. Grades still computed on the same 0-100 scale but treat them as noisy.
| # | ||
|---|---|---|
| 1 | Ty Johnsonlow volume | 65.9 |
| 2 | Tank Bigsbylow volume | 64.7 |
| 3 | Audric Estimélow volume | 61.1 |
| 4 | Ray Davislow volume | 60.4 |
| 5 | Chris Rodriguez Jr.low volume | 56.5 |
| 6 | Bhayshul Tutenlow volume | 54.7 |
| 7 | Samaje Perinelow volume | 54.4 |
| 8 | Jaleel McLaughlinlow volume | 53.2 |
| 9 | Jaylen Wrightlow volume | 53.1 |
| 10 | Raheim Sanderslow volume | 52.2 |
| 11 | Kendre Millerlow volume | 48.8 |
| 12 | Ollie Gordon IIlow volume | 48.6 |
| 13 | James Connerlow volume | 46.7 |
| 14 | Jeremy McNicholslow volume | 46.3 |
| 15 | Malik Davislow volume | 46.3 |
| 16 | Jaret Pattersonlow volume | 45.9 |
| 17 | Brashard Smithlow volume | 45.5 |
| 18 | Isaiah Davislow volume | 44.3 |
| 19 | Chris Brookslow volume | 43.6 |
| 20 | Devin Neallow volume | 43.2 |
| 21 | Keaton Mitchelllow volume | 42.8 |
| 22 | Sean Tuckerlow volume | 42.5 |
| 23 | Tyjae Spearslow volume | 42.4 |
| 24 | Jaydon Bluelow volume | 41.2 |
| 25 | Brian Robinsonlow volume | 40.7 |
| 26 | Justice Hilllow volume | 40.4 |
| 27 | Bam Knightlow volume | 39.3 |
| 28 | Jawhar Jordanlow volume | 38.7 |
| 29 | Michael Carterlow volume | 38.6 |
| 30 | Dylan Sampsonlow volume | 38.5 |
| 31 | Trey Bensonlow volume | 36.7 |
| 32 | Emari Demercadolow volume | 36.5 |
| 33 | Jerome Fordlow volume | 35.4 |