| FORMULA | CONTEXT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | |||||||||||||||||
| 1 | 96.8 | 100 | 104 | +1.35 | +0.063 | 44.6 | +0.052 | +5.72 | 2.85 | 0.96 | 460 | 1 | 21 | 258 | 1 | ||
| 2 | 96.1 | 98 | 120 | +2.62 | +0.118 | 48.1 | +0.021 | +0.85 | 3.03 | 1.67 | 665 | 6 | 14 | 95 | 2 | ||
| 3 | 89.1 | 95 | 131 | +1.54 | +0.080 | 49.5 | -0.423 | +0.49 | 2.89 | 1.53 | 641 | 4 | 20 | 144 | 1 | ||
| 4 | 86.9 | 93 | 97 | +0.97 | +0.080 | 46.5 | +0.738 | +2.21 | 2.09 | 0.00 | 426 | 4 | 11 | 85 | 2 | ||
| 5 | 83.6 | 91 | 97 | +0.08 | -0.039 | 41.7 | +0.685 | +4.31 | 2.46 | 0.00 | 388 | 2 | 13 | 126 | 2 | ||
| 6 | 80.9 | 88 | 127 | +0.90 | +0.051 | 50.4 | +0.223 | +2.35 | 1.76 | 3.15 | 627 | 6 | 10 | 89 | 0 | ||
| 7 | 79.7 | 86 | 62 | +1.11 | +0.120 | 43.9 | +0.097 | +0.53 | 2.55 | 0.00 | 324 | 3 | 5 | 39 | 0 | ||
| 8 | 73.0 | 84 | 124 | +0.50 | +0.023 | 49.0 | +0.194 | +0.97 | 1.44 | 0.81 | 504 | 7 | 27 | 243 | 2 | ||
| 9 | 71.7 | 81 | 136 | -0.16 | -0.016 | 40.2 | -0.053 | +4.46 | 1.80 | 2.21 | 492 | 7 | 15 | 163 | 0 | ||
| 10 | 66.7 | 79 | 52 | +0.01 | +0.009 | 46.5 | +0.274 | +3.18 | 1.64 | 1.92 | 223 | 1 | 9 | 91 | 1 | ||
| 11 | 65.0 | 77 | 50 | -0.07 | +0.036 | 41.7 | +0.548 | +3.60 | 2.40 | 0.00 | 211 | 4 | 5 | 30 | 0 | ||
| 12 | 61.7 | 74 | 44 | — | +0.011 | 52.4 | +0.089 | +1.08 | 1.29 | 2.27 | 81 | 1 | 23 | 163 | 0 | ||
| 13 | 61.6 | 72 | 103 | +0.22 | +0.113 | 51.9 | -0.098 | -0.66 | 1.85 | 0.97 | 350 | 7 | 28 | 190 | 0 | ||
| 14 | 61.0 | 70 | 113 | +0.63 | -0.002 | 37.5 | -0.154 | -1.45 | 2.57 | 0.88 | 452 | 2 | 17 | 74 | 1 | ||
| 15 | 58.2 | 67 | 138 | +0.08 | -0.114 | 41.1 | +0.237 | +1.18 | 2.08 | 0.72 | 534 | 7 | 9 | 64 | 1 | ||
| 16 | 57.3 | 65 | 61 | -0.15 | -0.173 | 33.3 | +0.854 | +3.00 | 1.35 | 0.00 | 163 | 1 | 10 | 102 | 0 | ||
| 17 | 56.5 | 63 | 50 | +0.71 | +0.095 | 33.3 | -0.217 | -3.31 | 1.98 | 0.00 | 236 | 3 | 5 | 14 | 0 | ||
| 18 | 55.0 | 60 | 108 | +0.48 | +0.027 | 42.3 | -0.102 | -1.16 | 2.17 | 0.93 | 393 | 4 | 30 | 217 | 1 | ||
| 19 | 54.9 | 58 | 83 | +0.37 | -0.042 | 39.7 | -0.230 | +0.34 | 1.68 | 1.20 | 263 | 2 | 15 | 111 | 0 | ||
| 20 | 53.5 | 56 | 83 | +0.73 | -0.078 | 39.2 | -0.230 | -1.55 | 2.05 | 1.20 | 314 | 2 | 9 | 45 | 0 | ||
| 21 | 50.6 | 53 | 105 | -0.42 | -0.115 | 43.7 | +0.337 | +1.28 | 1.85 | 1.90 | 398 | 6 | 18 | 140 | 0 | ||
| 22 | 45.6 | 51 | 103 | -0.11 | +0.015 | 45.2 | +0.008 | -0.96 | 1.52 | 0.97 | 317 | 7 | 19 | 103 | 1 | ||
| 23 | 43.8 | 49 | 44 | -0.67 | -0.039 | 50.0 | -0.189 | -1.82 | 1.51 | 0.00 | 170 | 0 | 2 | 8 | 0 | ||
| 24 | 39.3 | 47 | 72 | -0.44 | -0.098 | 35.8 | -0.204 | +1.27 | 1.39 | 1.39 | 239 | 2 | 5 | 40 | 0 | ||
| 25 | 37.6 | 44 | 51 | +0.05 | -0.240 | 33.3 | -0.044 | -0.47 | 1.65 | 1.96 | 194 | 1 | 3 | 31 | 0 | ||
| 26 | 33.3 | 42 | 120 | -0.32 | -0.296 | 32.3 | -0.001 | +0.81 | 1.65 | 0.00 | 313 | 1 | 26 | 251 | 2 | ||
| 27 | 33.2 | 40 | 50 | -1.13 | -0.088 | 44.4 | +0.135 | -1.49 | 1.66 | 0.00 | 145 | 0 | 14 | 83 | 2 | ||
| 28 | 33.2 | 37 | 92 | +0.17 | -0.062 | 41.7 | -1.294 | -3.30 | 1.52 | 0.00 | 349 | 1 | 8 | 24 | 0 | ||
| 29 | 32.7 | 35 | 68 | -0.44 | -0.151 | 32.7 | -0.019 | -0.90 | 1.47 | 0.00 | 205 | 2 | 13 | 79 | 0 | ||
| 30 | 32.7 | 33 | 89 | -0.80 | -0.170 | 36.9 | -0.452 | +3.92 | 1.46 | 2.25 | 303 | 2 | 5 | 50 | 1 | ||
| 31 | 31.1 | 30 | 77 | -0.39 | -0.071 | 43.9 | -0.124 | -3.26 | 1.79 | 0.00 | 245 | 1 | 11 | 36 | 1 | ||
| 32 | 30.9 | 28 | 47 | -0.88 | -0.161 | 37.1 | +0.268 | -1.91 | 1.71 | 0.00 | 139 | 0 | 12 | 52 | 1 | ||
| 33 | 28.9 | 26 | 50 | -1.16 | -0.066 | 31.4 | -0.247 | -1.44 | 1.71 | 0.00 | 120 | 2 | 15 | 76 | 1 | ||
| 34 | 27.4 | 23 | 109 | -0.39 | -0.139 | 36.1 | -0.283 | -0.82 | 1.59 | 1.83 | 410 | 2 | 12 | 72 | 0 | ||
| 35 | 25.6 | 21 | 89 | -0.54 | -0.185 | 35.0 | +0.309 | -1.59 | 1.99 | 3.37 | 294 | 1 | 10 | 79 | 0 | ||
| 36 | 24.7 | 19 | 65 | -0.53 | -0.198 | 34.0 | -0.241 | -1.93 | 1.40 | 0.00 | 157 | 1 | 13 | 54 | 0 | ||
| 37 | 24.3 | 16 | 59 | -0.43 | -0.345 | 25.0 | +0.653 | -1.16 | 1.10 | 0.00 | 138 | 2 | 7 | 67 | 1 | ||
| 38 | 23.3 | 14 | 89 | -0.51 | -0.267 | 33.8 | +0.346 | -0.96 | 1.66 | 2.25 | 289 | 3 | 9 | 56 | 0 | ||
| 39 | 22.7 | 12 | 85 | -0.47 | -0.289 | 26.5 | +0.092 | -0.92 | 1.49 | 0.00 | 221 | 1 | 18 | 102 | 0 | ||
| 40 | 17.9 | 9 | 95 | -0.69 | -0.138 | 36.6 | -0.392 | -1.69 | 1.32 | 1.05 | 246 | 1 | 24 | 124 | 0 | ||
| 41 | 15.0 | 7 | 89 | -0.88 | -0.189 | 28.4 | -0.259 | -3.76 | 1.64 | 1.12 | 270 | 2 | 8 | 27 | 0 | ||
| 42 | 14.3 | 5 | 56 | -1.55 | -0.357 | 32.6 | +0.017 | -0.54 | 0.96 | 3.57 | 122 | 2 | 10 | 55 | 1 | ||
| 43 | 13.8 | 2 | 54 | -0.96 | -0.247 | 27.1 | -0.494 | -4.37 | 1.29 | 3.70 | 153 | 2 | 6 | 15 | 0 | ||
Fewer than 120 touches. Grades still computed on the same 0-100 scale but treat them as noisy. While the season is in progress, thresholds are pro-rated to games played.
| FORMULA | CONTEXT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | |||||||||||||||||
| 1 | 87.8 | 93 | 14 | — | -0.228 | 0.0 | +1.354 | +5.75 | 0.50 | 0.00 | 6 | 0 | 12 | 155 | 0 | ||
| 2 | 78.2 | 84 | 22 | — | -0.174 | 40.0 | +0.678 | +6.44 | 1.68 | 0.00 | 62 | 0 | 7 | 92 | 0 | ||
| 3 | 74.4 | 84 | 12 | — | +0.634 | 66.7 | +0.404 | +3.76 | 1.50 | 0.00 | 22 | 0 | 6 | 67 | 0 | ||
| 4 | 63.6 | 74 | 26 | — | +0.298 | 37.5 | -0.185 | -0.61 | 3.78 | 0.00 | 133 | 0 | 10 | 58 | 0 | ||
| 5 | 63.1 | 74 | 15 | — | -0.123 | 36.4 | +0.665 | +4.90 | 1.27 | 0.00 | 51 | 0 | 4 | 52 | 0 | ||
| 6 | 59.3 | 67 | 34 | — | -0.063 | 40.7 | +0.400 | +1.55 | 1.48 | 0.00 | 110 | 0 | 7 | 61 | 1 | ||
| 7 | 59.0 | 67 | 40 | -0.10 | +0.087 | 46.2 | -0.278 | -1.46 | 2.18 | 0.00 | 168 | 2 | 1 | 6 | 0 | ||
| 8 | 57.5 | 65 | 27 | — | +0.028 | 33.3 | -0.118 | +0.17 | 2.71 | 0.00 | 109 | 1 | 7 | 43 | 1 | ||
| 9 | 54.6 | 56 | 12 | — | -0.071 | 37.5 | +0.308 | +1.64 | 1.43 | 0.00 | 31 | 0 | 4 | 30 | 0 | ||
| 10 | 53.8 | 56 | 40 | +1.12 | -0.000 | 38.9 | -0.396 | -4.57 | 2.58 | 2.50 | 182 | 0 | 4 | 8 | 0 | ||
| 11 | 53.5 | 53 | 14 | — | -0.545 | 20.0 | +0.804 | +5.69 | 1.38 | 7.14 | 40 | 1 | 4 | 52 | 1 | ||
| 12 | 52.1 | 53 | 17 | — | -0.064 | 33.3 | +0.151 | +3.29 | 1.07 | 0.00 | 70 | 0 | 3 | 24 | 0 | ||
| 13 | 51.9 | 53 | 15 | — | +0.235 | 54.5 | -0.302 | -3.27 | 3.64 | 0.00 | 72 | 1 | 4 | 14 | 0 | ||
| 14 | 51.5 | 53 | 18 | — | +0.073 | 37.5 | -0.088 | +0.09 | 1.89 | 0.00 | 43 | 0 | 11 | 74 | 0 | ||
| 15 | 50.4 | 51 | 17 | — | -0.003 | 40.0 | +0.641 | +0.90 | 1.94 | 5.88 | 112 | 0 | 2 | 18 | 0 | ||
| 16 | 47.1 | 51 | 14 | — | +0.150 | 50.0 | -0.376 | -4.84 | 1.88 | 0.00 | 81 | 0 | 4 | 10 | 0 | ||
| 17 | 47.1 | 51 | 11 | — | -0.222 | 44.4 | -0.019 | +4.06 | 1.00 | 9.09 | 24 | 0 | 2 | 19 | 0 | ||
| 18 | 46.5 | 51 | 13 | — | -0.021 | 40.0 | +0.099 | -0.81 | 1.00 | 0.00 | 39 | 1 | 3 | 19 | 0 | ||
| 19 | 46.2 | 51 | 37 | — | -0.088 | 32.4 | -0.442 | -2.92 | 2.62 | 0.00 | 168 | 1 | 3 | 11 | 0 | ||
| 20 | 45.0 | 49 | 23 | — | -0.105 | 40.0 | +0.370 | -0.51 | 1.00 | 0.00 | 35 | 0 | 8 | 50 | 0 | ||
| 21 | 44.5 | 49 | 16 | — | -0.310 | 16.7 | +0.394 | +0.70 | 1.54 | 0.00 | 39 | 0 | 5 | 41 | 1 | ||
| 22 | 44.5 | 49 | 14 | — | -0.166 | 21.4 | — | — | 2.33 | 0.00 | 59 | 1 | 0 | 0 | 0 | ||
| 23 | 43.9 | 49 | 23 | — | +0.045 | 35.0 | -0.553 | -3.60 | 1.90 | 0.00 | 88 | 0 | 3 | 10 | 0 | ||
| 24 | 41.4 | 47 | 23 | — | -0.220 | 45.5 | +0.393 | +2.08 | 1.48 | 4.35 | 138 | 0 | 2 | 16 | 0 | ||
| 25 | 41.0 | 47 | 25 | — | -0.288 | 40.9 | +1.269 | +1.60 | 1.09 | 4.00 | 73 | 1 | 8 | 75 | 0 | ||
| 26 | 39.5 | 47 | 41 | — | -0.039 | 46.7 | -0.035 | -2.03 | 1.77 | 0.00 | 128 | 0 | 11 | 51 | 0 | ||
| 27 | 39.2 | 44 | 31 | — | -0.164 | 31.6 | -0.290 | -0.34 | 1.53 | 0.00 | 61 | 0 | 12 | 61 | 1 | ||
| 28 | 35.3 | 42 | 13 | — | -0.188 | 36.4 | -0.404 | -5.15 | 1.00 | 0.00 | 34 | 0 | 2 | 4 | 0 | ||
| 29 | 34.7 | 42 | 39 | — | -0.150 | 34.4 | +0.012 | -1.70 | 1.38 | 0.00 | 127 | 0 | 7 | 49 | 0 | ||
| 30 | 31.3 | 30 | 14 | — | -0.343 | 35.7 | — | — | 1.07 | 0.00 | 28 | 0 | 0 | 0 | 0 | ||
| 31 | 31.3 | 30 | 22 | — | -0.484 | 33.3 | -0.155 | +3.03 | 2.18 | 9.09 | 104 | 0 | 1 | 10 | 0 | ||
| 32 | 31.1 | 28 | 29 | — | -0.233 | 22.7 | -0.308 | -1.11 | 1.18 | 0.00 | 77 | 0 | 7 | 37 | 0 | ||
| 33 | 31.0 | 28 | 31 | — | -0.171 | 35.7 | -1.392 | -2.60 | 1.68 | 3.23 | 91 | 1 | 3 | 10 | 0 | ||
| 34 | 30.5 | 26 | 11 | — | -0.491 | 22.2 | -0.728 | -5.20 | 1.41 | 0.00 | 43 | 0 | 2 | 3 | 0 | ||
| 35 | 30.3 | 26 | 25 | — | -0.297 | 25.0 | -0.365 | -1.40 | 1.10 | 0.00 | 57 | 1 | 5 | 31 | 0 | ||
| 36 | 27.2 | 21 | 32 | — | -0.399 | 22.6 | +0.099 | -2.84 | 1.94 | 3.13 | 99 | 0 | 1 | 5 | 0 | ||
| 37 | 26.3 | 21 | 25 | — | -0.445 | 25.0 | -0.137 | -0.45 | 1.72 | 8.00 | 66 | 0 | 15 | 75 | 0 | ||
| 38 | 25.0 | 19 | 39 | — | -0.464 | 28.6 | +0.025 | +0.25 | 1.58 | 5.13 | 97 | 1 | 11 | 76 | 0 | ||
| 39 | 23.7 | 14 | 32 | — | -0.445 | 35.7 | -0.080 | -0.87 | 1.68 | 6.25 | 119 | 0 | 4 | 21 | 0 | ||
| 40 | 16.9 | 7 | 29 | — | -0.297 | 34.8 | -0.728 | -4.71 | 1.61 | 3.45 | 49 | 1 | 6 | 13 | 0 | ||