Brandon Powell
WR · MINgsis 00-0034646
2023 WR
MINRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.042 EPA/play · rank #17 of 32Top QB Kirk Cousins · grade 65.5 (328 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 29 receptions |
| Rec EPA / tgt | +0.058 | below average | 42 targets |
| Separation | — | — | 42 targets |
| Success / target | 50.0% | average | 42 targets |
| Target earn rate | 9.6% | well below average | 438 team pass attempts |
| YAC / rec vs exp | -1.12 | average | 28 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 WR
LARich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.088 EPA/play · rank #28 of 32Top QB Matthew Stafford · grade 41.5 (332 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 24 receptions |
| Rec EPA / tgt | +0.003 | below average | 32 targets |
| Separation | — | — | 32 targets |
| Success / target | 46.9% | average | 32 targets |
| Target earn rate | 8.7% | well below average | 369 team pass attempts |
| YAC / rec vs exp | +0.12 | above average | 24 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.