
Career grade trend
30th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 91.0 | 53rd | −35% | 43 targets |
| PBU rate | 6.98% | 20th | 12% | 43 targets |
| Target rate | 10.7% | 71st | −5% | 403 defensive snaps |
| YAC/rec allowed | 5.55 | 80th | −15% | 43 targets |
48th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 108.4 | 72nd | −35% | 35 targets |
| PBU rate | 17.14% | 82nd | 12% | 35 targets |
| Target rate | 8.5% | 24th | −5% | 410 defensive snaps |
| YAC/rec allowed | 4.48 | 53rd | −15% | 35 targets |
10th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 101.5 | 74th | −35% | 92 targets |
| PBU rate | 8.70% | 19th | 12% | 92 targets |
| Target rate | 9.9% | 58th | −5% | 930 defensive snaps |
| YAC/rec allowed | 6.20 | 96th | −15% | 92 targets |
89th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 75.3 | 15th | −35% | 66 targets |
| PBU rate | 12.12% | 58th | 12% | 66 targets |
| Target rate | 8.0% | 20th | −5% | 827 defensive snaps |
| YAC/rec allowed | 3.29 | 14th | −15% | 66 targets |