
Career grade trend
54th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 87.9 | 44th | −35% | 73 targets |
| PBU rate | 15.07% | 61st | 12% | 73 targets |
| Target rate | 12.4% | 98th | −5% | 587 defensive snaps |
| YAC/rec allowed | 3.61 | 28th | −15% | 73 targets |
68th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 89.8 | 46th | −35% | 32 targets |
| PBU rate | 15.63% | 66th | 12% | 32 targets |
| Target rate | 7.5% | 25th | −5% | 427 defensive snaps |
| YAC/rec allowed | 3.47 | 29th | −15% | 32 targets |
11th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 95.5 | 60th | −35% | 88 targets |
| PBU rate | 9.09% | 18th | 12% | 88 targets |
| Target rate | 11.1% | 88th | −5% | 792 defensive snaps |
| YAC/rec allowed | 6.72 | 98th | −15% | 88 targets |
63th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 83.9 | 41st | −35% | 60 targets |
| PBU rate | 11.67% | 45th | 12% | 60 targets |
| Target rate | 10.8% | 76th | −5% | 554 defensive snaps |
| YAC/rec allowed | 3.29 | 21st | −15% | 60 targets |
93th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 69.0 | 12th | −35% | 73 targets |
| PBU rate | 10.96% | 44th | 12% | 73 targets |
| Target rate | 9.0% | 35th | −5% | 814 defensive snaps |
| YAC/rec allowed | 2.66 | 5th | −15% | 73 targets |
54th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 94.3 | 57th | −35% | 54 targets |
| PBU rate | 11.11% | 43rd | 12% | 54 targets |
| Target rate | 9.4% | 47th | −5% | 576 defensive snaps |
| YAC/rec allowed | 3.72 | 30th | −15% | 54 targets |
54th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 89.4 | 41st | −35% | 115 targets |
| PBU rate | 8.70% | 19th | 12% | 115 targets |
| Target rate | 12.0% | 86th | −5% | 957 defensive snaps |
| YAC/rec allowed | 3.77 | 21st | −15% | 115 targets |