
Career grade trend
12th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.42 | 51st | 9% | 714 defensive snaps |
| Missed tkl% | 19.2% | 99th | −9% | 78 tackle attempts |
| Passer rtg allowed | 112.2 | 72nd | −30% | 37 targets |
| PBU rate | 10.81% | 34th | 12% | 37 targets |
| Tackles/snap | 0.088 | 36th | 7% | 714 defensive snaps |
| Target rate | 5.2% | 53rd | −5% | 714 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 1.92 | 99th | 9% | 261 defensive snaps |
| Missed tkl% | 8.3% | 44th | −9% | 36 tackle attempts |
| Passer rtg allowed | 66.3 | 15th | −30% | 20 targets |
| PBU rate | 10.00% | 41st | 12% | 20 targets |
| Tackles/snap | 0.126 | 92nd | 7% | 261 defensive snaps |
| Target rate | 7.7% | 81st | −5% | 261 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.46 | 60th | 9% | 217 defensive snaps |
| Missed tkl% | 10.8% | 61st | −9% | 37 tackle attempts |
| Passer rtg allowed | 35.5 | 4th | −30% | 19 targets |
| PBU rate | 42.11% | 99th | 12% | 19 targets |
| Tackles/snap | 0.152 | 99th | 7% | 217 defensive snaps |
| Target rate | 8.8% | 95th | −5% | 217 defensive snaps |
5th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.07 | 22nd | 9% | 745 defensive snaps |
| Missed tkl% | 15.2% | 88th | −9% | 66 tackle attempts |
| Passer rtg allowed | 123.1 | 88th | −30% | 33 targets |
| PBU rate | 9.09% | 31st | 12% | 33 targets |
| Tackles/snap | 0.075 | 27th | 7% | 745 defensive snaps |
| Target rate | 4.4% | 30th | −5% | 745 defensive snaps |
8th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.00 | 25th | 9% | 402 defensive snaps |
| Missed tkl% | 5.6% | 20th | −9% | 36 tackle attempts |
| Passer rtg allowed | 142.5 | 94th | −30% | 26 targets |
| PBU rate | 3.85% | 18th | 12% | 26 targets |
| Tackles/snap | 0.085 | 47th | 7% | 402 defensive snaps |
| Target rate | 6.5% | 73rd | −5% | 402 defensive snaps |