
Career grade trend
55th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 80.0 | 33rd | −35% | 54 targets |
| PBU rate | 11.11% | 41st | 12% | 54 targets |
| Target rate | 9.2% | 42nd | −5% | 586 defensive snaps |
| YAC/rec allowed | 5.06 | 74th | −15% | 54 targets |
48th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 91.7 | 54th | −35% | 37 targets |
| PBU rate | 10.81% | 45th | 12% | 37 targets |
| Target rate | 7.3% | 10th | −5% | 505 defensive snaps |
| YAC/rec allowed | 5.05 | 67th | −15% | 37 targets |
100th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 47.8 | 1st | −35% | 57 targets |
| PBU rate | 8.77% | 37th | 12% | 57 targets |
| Target rate | 8.7% | 25th | −5% | 655 defensive snaps |
| YAC/rec allowed | 1.84 | 1st | −15% | 57 targets |
60th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 79.9 | 24th | −35% | 53 targets |
| PBU rate | 11.32% | 50th | 12% | 53 targets |
| Target rate | 7.9% | 19th | −5% | 675 defensive snaps |
| YAC/rec allowed | 5.89 | 84th | −15% | 53 targets |