
Career grade trend
52th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 95.6 | 62nd | −35% | 55 targets |
| PBU rate | 12.73% | 42nd | 12% | 55 targets |
| Target rate | 9.9% | 70th | −5% | 557 defensive snaps |
| YAC/rec allowed | 2.74 | 10th | −15% | 55 targets |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 89.7 | 46th | −35% | 26 targets |
| PBU rate | 15.38% | 62nd | 12% | 26 targets |
| Target rate | 7.0% | 19th | −5% | 373 defensive snaps |
| YAC/rec allowed | 2.07 | 11th | −15% | 26 targets |
15th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 115.5 | 89th | −35% | 56 targets |
| PBU rate | 10.71% | 34th | 12% | 56 targets |
| Target rate | 7.8% | 21st | −5% | 722 defensive snaps |
| YAC/rec allowed | 5.14 | 68th | −15% | 56 targets |
97th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 53.4 | 3rd | −35% | 50 targets |
| PBU rate | 10.00% | 33rd | 12% | 50 targets |
| Target rate | 10.6% | 72nd | −5% | 471 defensive snaps |
| YAC/rec allowed | 0.84 | 1st | −15% | 50 targets |
86th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 75.1 | 18th | −35% | 91 targets |
| PBU rate | 15.38% | 85th | 12% | 91 targets |
| Target rate | 11.7% | 90th | −5% | 777 defensive snaps |
| YAC/rec allowed | 3.64 | 23rd | −15% | 91 targets |
40th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 103.5 | 65th | −35% | 40 targets |
| PBU rate | 12.50% | 62nd | 12% | 40 targets |
| Target rate | 8.8% | 29th | −5% | 452 defensive snaps |
| YAC/rec allowed | 5.08 | 69th | −15% | 40 targets |
71th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 89.1 | 46th | −35% | 97 targets |
| PBU rate | 14.43% | 73rd | 12% | 97 targets |
| Target rate | 9.5% | 50th | −5% | 1019 defensive snaps |
| YAC/rec allowed | 3.72 | 26th | −15% | 97 targets |
59th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 96.4 | 59th | −35% | 95 targets |
| PBU rate | 11.58% | 53rd | 12% | 95 targets |
| Target rate | 10.7% | 68th | −5% | 884 defensive snaps |
| YAC/rec allowed | 2.94 | 6th | −15% | 95 targets |