
Career grade trend
83th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.00 | 14th | 9% | 1098 defensive snaps |
| Missed tkl% | 7.4% | 48th | −9% | 68 tackle attempts |
| Passer rtg allowed | 72.1 | 11th | −30% | 37 targets |
| PBU rate | 21.62% | 91st | 12% | 37 targets |
| Tackles/snap | 0.057 | 4th | 7% | 1098 defensive snaps |
| Target rate | 3.4% | 13th | −5% | 1098 defensive snaps |
99th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.00 | 15th | 9% | 1019 defensive snaps |
| Missed tkl% | 7.9% | 32nd | −9% | 63 tackle attempts |
| Passer rtg allowed | 17.6 | 1st | −30% | 26 targets |
| PBU rate | 38.46% | 99th | 12% | 26 targets |
| Tackles/snap | 0.057 | 4th | 7% | 1019 defensive snaps |
| Target rate | 2.6% | 5th | −5% | 1019 defensive snaps |
34th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.10 | 27th | 9% | 961 defensive snaps |
| Missed tkl% | 11.4% | 62nd | −9% | 70 tackle attempts |
| Passer rtg allowed | 113.8 | 72nd | −30% | 28 targets |
| PBU rate | 21.43% | 80th | 12% | 28 targets |
| Tackles/snap | 0.065 | 10th | 7% | 961 defensive snaps |
| Target rate | 2.9% | 11th | −5% | 961 defensive snaps |
81th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.00 | 16th | 9% | 946 defensive snaps |
| Missed tkl% | 8.8% | 30th | −9% | 57 tackle attempts |
| Passer rtg allowed | 64.7 | 19th | −30% | 31 targets |
| PBU rate | 22.58% | 78th | 12% | 31 targets |
| Tackles/snap | 0.055 | 9th | 7% | 946 defensive snaps |
| Target rate | 3.3% | 20th | −5% | 946 defensive snaps |
20th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.10 | 20th | 9% | 1004 defensive snaps |
| Missed tkl% | 6.0% | 9th | −9% | 84 tackle attempts |
| Passer rtg allowed | 113.9 | 85th | −30% | 52 targets |
| PBU rate | 7.69% | 19th | 12% | 52 targets |
| Tackles/snap | 0.079 | 41st | 7% | 1004 defensive snaps |
| Target rate | 5.2% | 47th | −5% | 1004 defensive snaps |