
Career grade trend
89th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 59.7 | 6th | −35% | 43 targets |
| PBU rate | 27.91% | 99th | 12% | 43 targets |
| Target rate | 7.2% | 17th | −5% | 594 defensive snaps |
| YAC/rec allowed | 6.42 | 96th | −15% | 43 targets |
86th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 63.7 | 4th | −35% | 63 targets |
| PBU rate | 12.70% | 48th | 12% | 63 targets |
| Target rate | 8.1% | 34th | −5% | 780 defensive snaps |
| YAC/rec allowed | 5.56 | 85th | −15% | 63 targets |
31th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 107.7 | 81st | −35% | 67 targets |
| PBU rate | 7.46% | 12th | 12% | 67 targets |
| Target rate | 7.4% | 15th | −5% | 903 defensive snaps |
| YAC/rec allowed | 3.49 | 20th | −15% | 67 targets |
51th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 90.5 | 56th | −35% | 49 targets |
| PBU rate | 6.12% | 13th | 12% | 49 targets |
| Target rate | 11.1% | 79th | −5% | 442 defensive snaps |
| YAC/rec allowed | 2.30 | 7th | −15% | 49 targets |
72th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 86.5 | 43rd | −35% | 67 targets |
| PBU rate | 14.93% | 78th | 12% | 67 targets |
| Target rate | 9.3% | 44th | −5% | 718 defensive snaps |
| YAC/rec allowed | 3.57 | 23rd | −15% | 67 targets |
83th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 78.7 | 18th | −35% | 65 targets |
| PBU rate | 16.92% | 90th | 12% | 65 targets |
| Target rate | 10.9% | 72nd | −5% | 599 defensive snaps |
| YAC/rec allowed | 4.08 | 39th | −15% | 65 targets |
34th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 103.2 | 74th | −35% | 59 targets |
| PBU rate | 13.56% | 62nd | 12% | 59 targets |
| Target rate | 8.1% | 25th | −5% | 726 defensive snaps |
| YAC/rec allowed | 4.92 | 66th | −15% | 59 targets |
35th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 97.6 | 61st | −35% | 78 targets |
| PBU rate | 11.54% | 52nd | 12% | 78 targets |
| Target rate | 8.7% | 30th | −5% | 896 defensive snaps |
| YAC/rec allowed | 5.41 | 78th | −15% | 78 targets |