
Career grade trend
9th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 119.3 | 97th | −35% | 79 targets |
| PBU rate | 10.13% | 20th | 12% | 79 targets |
| Target rate | 7.2% | 13th | −5% | 1104 defensive snaps |
| YAC/rec allowed | 3.79 | 34th | −15% | 79 targets |
83th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 82.4 | 28th | −35% | 67 targets |
| PBU rate | 16.42% | 80th | 12% | 67 targets |
| Target rate | 6.5% | 9th | −5% | 1027 defensive snaps |
| YAC/rec allowed | 4.39 | 51st | −15% | 67 targets |
93th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 46.6 | 4th | −35% | 35 targets |
| PBU rate | 14.29% | 60th | 12% | 35 targets |
| Target rate | 6.0% | 4th | −5% | 585 defensive snaps |
| YAC/rec allowed | 4.39 | 47th | −15% | 35 targets |
81th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 84.5 | 41st | −35% | 91 targets |
| PBU rate | 19.78% | 98th | 12% | 91 targets |
| Target rate | 8.4% | 25th | −5% | 1077 defensive snaps |
| YAC/rec allowed | 3.93 | 37th | −15% | 91 targets |
83th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 71.1 | 12th | −35% | 98 targets |
| PBU rate | 16.33% | 91st | 12% | 98 targets |
| Target rate | 9.5% | 46th | −5% | 1037 defensive snaps |
| YAC/rec allowed | 5.22 | 81st | −15% | 98 targets |
93th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 68.6 | 6th | −35% | 71 targets |
| PBU rate | 12.68% | 67th | 12% | 71 targets |
| Target rate | 7.5% | 7th | −5% | 953 defensive snaps |
| YAC/rec allowed | 4.00 | 36th | −15% | 71 targets |
70th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 89.6 | 48th | −35% | 68 targets |
| PBU rate | 7.35% | 15th | 12% | 68 targets |
| Target rate | 8.7% | 35th | −5% | 781 defensive snaps |
| YAC/rec allowed | 2.24 | 3rd | −15% | 68 targets |
80th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 76.4 | 13th | −35% | 113 targets |
| PBU rate | 11.50% | 52nd | 12% | 113 targets |
| Target rate | 11.1% | 74th | −5% | 1019 defensive snaps |
| YAC/rec allowed | 4.43 | 45th | −15% | 113 targets |