
Career grade trend
17th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 100.2 | 75th | −35% | 90 targets |
| PBU rate | 6.67% | 9th | 12% | 90 targets |
| Target rate | 10.5% | 70th | −5% | 861 defensive snaps |
| YAC/rec allowed | 4.42 | 52nd | −15% | 90 targets |
82th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 81.8 | 21st | −35% | 80 targets |
| PBU rate | 15.00% | 84th | 12% | 80 targets |
| Target rate | 9.9% | 52nd | −5% | 805 defensive snaps |
| YAC/rec allowed | 3.89 | 31st | −15% | 80 targets |
96th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 67.6 | 9th | −35% | 86 targets |
| PBU rate | 18.60% | 95th | 12% | 86 targets |
| Target rate | 8.8% | 37th | −5% | 973 defensive snaps |
| YAC/rec allowed | 2.83 | 7th | −15% | 86 targets |
65th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 98.0 | 64th | −35% | 101 targets |
| PBU rate | 14.85% | 86th | 12% | 101 targets |
| Target rate | 9.3% | 41st | −5% | 1088 defensive snaps |
| YAC/rec allowed | 3.16 | 8th | −15% | 101 targets |