
Career grade trend
69th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 90.1 | 50th | −35% | 57 targets |
| PBU rate | 17.54% | 76th | 12% | 57 targets |
| Target rate | 9.3% | 59th | −5% | 612 defensive snaps |
| YAC/rec allowed | 3.00 | 15th | −15% | 57 targets |
75th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 86.9 | 39th | −35% | 54 targets |
| PBU rate | 14.81% | 66th | 12% | 54 targets |
| Target rate | 6.2% | 7th | −5% | 872 defensive snaps |
| YAC/rec allowed | 3.81 | 33rd | −15% | 54 targets |
32th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 93.3 | 55th | −35% | 61 targets |
| PBU rate | 8.20% | 17th | 12% | 61 targets |
| Target rate | 8.3% | 32nd | −5% | 732 defensive snaps |
| YAC/rec allowed | 5.69 | 82nd | −15% | 61 targets |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 74.2 | 30th | −35% | 26 targets |
| PBU rate | 3.85% | 15th | 12% | 26 targets |
| Target rate | 8.2% | 25th | −5% | 316 defensive snaps |
| YAC/rec allowed | 6.26 | 85th | −15% | 26 targets |
36th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 93.4 | 59th | −35% | 76 targets |
| PBU rate | 14.47% | 76th | 12% | 76 targets |
| Target rate | 9.5% | 47th | −5% | 802 defensive snaps |
| YAC/rec allowed | 5.87 | 92nd | −15% | 76 targets |
33th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 94.1 | 48th | −35% | 79 targets |
| PBU rate | 2.53% | 3rd | 12% | 79 targets |
| Target rate | 9.7% | 46th | −5% | 817 defensive snaps |
| YAC/rec allowed | 4.56 | 57th | −15% | 79 targets |
26th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 86.8 | 42nd | −35% | 64 targets |
| PBU rate | 9.38% | 28th | 12% | 64 targets |
| Target rate | 10.9% | 73rd | −5% | 589 defensive snaps |
| YAC/rec allowed | 6.61 | 97th | −15% | 64 targets |