
Career grade trend
53th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.00 | 18th | 9% | 519 defensive snaps |
| Missed tkl% | 9.1% | 48th | −9% | 55 tackle attempts |
| Passer rtg allowed | 87.6 | 41st | −30% | 25 targets |
| PBU rate | 12.00% | 42nd | 12% | 25 targets |
| Tackles/snap | 0.096 | 73rd | 7% | 519 defensive snaps |
| Target rate | 4.8% | 44th | −5% | 519 defensive snaps |
10th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.09 | 22nd | 9% | 1139 defensive snaps |
| Missed tkl% | 15.0% | 99th | −9% | 107 tackle attempts |
| Passer rtg allowed | 100.2 | 59th | −30% | 59 targets |
| PBU rate | 5.08% | 6th | 12% | 59 targets |
| Tackles/snap | 0.080 | 40th | 7% | 1139 defensive snaps |
| Target rate | 5.2% | 47th | −5% | 1139 defensive snaps |
16th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.22 | 39th | 9% | 897 defensive snaps |
| Missed tkl% | 12.0% | 70th | −9% | 92 tackle attempts |
| Passer rtg allowed | 113.3 | 79th | −30% | 36 targets |
| PBU rate | 5.56% | 15th | 12% | 36 targets |
| Tackles/snap | 0.090 | 60th | 7% | 897 defensive snaps |
| Target rate | 4.0% | 22nd | −5% | 897 defensive snaps |
67th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 85.2 | 32nd | −35% | 48 targets |
| PBU rate | 8.33% | 35th | 12% | 48 targets |
| Target rate | 4.4% | 1st | −5% | 1083 defensive snaps |
| YAC/rec allowed | 5.03 | 70th | −15% | 48 targets |
89th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 77.5 | 28th | −35% | 43 targets |
| PBU rate | 23.26% | 97th | 12% | 43 targets |
| Target rate | 5.1% | 2nd | −5% | 842 defensive snaps |
| YAC/rec allowed | 3.67 | 31st | −15% | 43 targets |
86th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 86.4 | 34th | −35% | 87 targets |
| PBU rate | 19.54% | 99th | 12% | 87 targets |
| Target rate | 8.8% | 32nd | −5% | 985 defensive snaps |
| YAC/rec allowed | 4.61 | 52nd | −15% | 87 targets |