
Career grade trend
7th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 0.00% | 8th | −5% | 256 touchs |
| Rec EPA / tgt | +0.154 | 85th | 5% | 79 targets |
| Rush EPA / att | -0.213 | 1st | 18% | 187 rushs |
| Rush success rate | 38.5% | 29th | 5% | 187 rushs |
| RYOE / att | -0.72 | 2nd | 28% | 187 rushs |
| YAC / rec vs exp | +0.55 | 61st | 28% | 68 receptions |
| YAC / carry | 1.51 yd | 15th | 10% | 189 carrys |
74th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 0.41% | 24th | −5% | 246 touchs |
| Rec EPA / tgt | +0.013 | 42nd | 5% | 83 targets |
| Rush EPA / att | +0.074 | 94th | 18% | 177 rushs |
| Rush success rate | 48.6% | 95th | 5% | 177 rushs |
| RYOE / att | +0.27 | 76th | 28% | 177 rushs |
| YAC / rec vs exp | -0.19 | 27th | 28% | 68 receptions |
| YAC / carry | 2.31 yd | 76th | 10% | 180 carrys |
30th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 0.00% | 11th | −5% | 128 touchs |
| Rec EPA / tgt | -0.072 | 34th | 5% | 45 targets |
| Rush EPA / att | -0.012 | 59th | 18% | 94 rushs |
| Rush success rate | 38.3% | 34th | 5% | 94 rushs |
| RYOE / att | -0.26 | 27th | 28% | 94 rushs |
| YAC / rec vs exp | -0.66 | 19th | 28% | 34 receptions |
| YAC / carry | 2.04 yd | 39th | 10% | 97 carrys |
59th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 0.31% | 15th | −5% | 325 touchs |
| Rec EPA / tgt | -0.170 | 9th | 5% | 91 targets |
| Rush EPA / att | -0.083 | 50th | 18% | 256 rushs |
| Rush success rate | 34.0% | 13th | 5% | 256 rushs |
| RYOE / att | +0.38 | 78th | 28% | 256 rushs |
| YAC / rec vs exp | +0.03 | 26th | 28% | 69 receptions |
| YAC / carry | 2.81 yd | 94th | 10% | 265 carrys |
46th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 0.00% | 17th | −5% | 155 touchs |
| Rec EPA / tgt | +0.305 | 82nd | 5% | 25 targets |
| Rush EPA / att | -0.134 | 25th | 18% | 133 rushs |
| Rush success rate | 36.8% | 36th | 5% | 133 rushs |
| RYOE / att | -0.19 | 28th | 28% | 133 rushs |
| YAC / rec vs exp | +2.02 | 77th | 28% | 22 receptions |
| YAC / carry | 1.70 yd | 19th | 10% | 133 carrys |
74th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 0.67% | 38th | −5% | 299 touchs |
| Rec EPA / tgt | +0.145 | 73rd | 5% | 47 targets |
| Rush EPA / att | -0.066 | 64th | 18% | 264 rushs |
| Rush success rate | 34.1% | 30th | 5% | 264 rushs |
| RYOE / att | — | — | 28% | 264 rushs |
| YAC / rec vs exp | +1.32 | 67th | 28% | 35 receptions |
| YAC / carry | — | — | 10% | 0 carrys |