
Career grade trend
72th percentile among qualified iDLs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tackle rate | 10.7% | 42nd | −5% | 28 tackle attempts |
| Pressure rate | 1.7% | 49th | 35% | 401 defensive snaps |
| Sack rate | 1.00% | 89th | 20% | 401 defensive snaps |
| Tackles / snap | 6.2% | 90th | 5% | 401 defensive snaps |
| TFL rate | 0.75% | 41st | 25% | 401 defensive snaps |
70th percentile among qualified iDLs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tackle rate | 12.8% | 62nd | −5% | 39 tackle attempts |
| Pressure rate | 2.9% | 80th | 35% | 489 defensive snaps |
| Sack rate | 0.51% | 49th | 20% | 489 defensive snaps |
| Tackles / snap | 7.0% | 93rd | 5% | 489 defensive snaps |
| TFL rate | 1.02% | 62nd | 25% | 489 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tackle rate | 13.3% | 64th | −5% | 15 tackle attempts |
| Pressure rate | 0.3% | 13th | 35% | 290 defensive snaps |
| Sack rate | 0.00% | 17th | 20% | 290 defensive snaps |
| Tackles / snap | 4.5% | 55th | 5% | 290 defensive snaps |
| TFL rate | 1.03% | 68th | 25% | 290 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tackle rate | 22.2% | 99th | −5% | 18 tackle attempts |
| Pressure rate | 0.6% | 13th | 35% | 315 defensive snaps |
| Sack rate | 0.32% | 32nd | 20% | 315 defensive snaps |
| Tackles / snap | 4.4% | 48th | 5% | 315 defensive snaps |
| TFL rate | 0.32% | 22nd | 25% | 315 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tackle rate | 0.0% | 33rd | −5% | 7 tackle attempts |
| Pressure rate | 1.7% | 39th | 35% | 233 defensive snaps |
| Sack rate | 0.00% | 23rd | 20% | 233 defensive snaps |
| Tackles / snap | 3.0% | 28th | 5% | 233 defensive snaps |
| TFL rate | 0.86% | 63rd | 25% | 233 defensive snaps |