
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 93.3 | 55th | −35% | 28 targets |
| PBU rate | 17.86% | 68th | 12% | 28 targets |
| Target rate | 7.5% | 23rd | −5% | 373 defensive snaps |
| YAC/rec allowed | 6.83 | 94th | −15% | 28 targets |
37th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 86.4 | 37th | −35% | 71 targets |
| PBU rate | 9.86% | 23rd | 12% | 71 targets |
| Target rate | 8.7% | 47th | −5% | 818 defensive snaps |
| YAC/rec allowed | 5.85 | 91st | −15% | 71 targets |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 135.3 | 92nd | −35% | 25 targets |
| PBU rate | 8.00% | 39th | 12% | 25 targets |
| Target rate | 8.7% | 29th | −5% | 287 defensive snaps |
| YAC/rec allowed | 5.29 | 69th | −15% | 25 targets |