
Career grade trend
50th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 100.4 | 73rd | −35% | 66 targets |
| PBU rate | 12.12% | 55th | 12% | 66 targets |
| Target rate | 8.8% | 32nd | −5% | 748 defensive snaps |
| YAC/rec allowed | 3.03 | 11th | −15% | 66 targets |
64th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 88.2 | 35th | −35% | 74 targets |
| PBU rate | 14.86% | 83rd | 12% | 74 targets |
| Target rate | 8.4% | 18th | −5% | 886 defensive snaps |
| YAC/rec allowed | 5.03 | 73rd | −15% | 74 targets |
38th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 93.4 | 56th | −35% | 67 targets |
| PBU rate | 4.48% | 5th | 12% | 67 targets |
| Target rate | 8.1% | 24th | −5% | 831 defensive snaps |
| YAC/rec allowed | 4.03 | 38th | −15% | 67 targets |
37th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 110.6 | 86th | −35% | 77 targets |
| PBU rate | 16.88% | 93rd | 12% | 77 targets |
| Target rate | 7.2% | 11th | −5% | 1063 defensive snaps |
| YAC/rec allowed | 4.70 | 55th | −15% | 77 targets |