| FORMULA | CONTEXT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | |||||||||||||||||
| 1 | 88.1 | 100 | 122 | +1.83 | +0.121 | 37.9 | +0.091 | +1.58 | 3.13 | 0.00 | 749 | 6 | 6 | 48 | 0 | ||
| 2 | 80.4 | 98 | 357 | — | +0.111 | 44.8 | +0.117 | +2.44 | 2.83 | 0.84 | 1,811 | 18 | 40 | 360 | 2 | ||
| 3 | 77.4 | 96 | 163 | +0.79 | +0.122 | 46.8 | +0.114 | +0.91 | 2.47 | 1.23 | 719 | 2 | 39 | 337 | 0 | ||
| 4 | 76.1 | 94 | 219 | +0.25 | +0.035 | 48.4 | +0.494 | +2.32 | 2.18 | 0.91 | 803 | 5 | 34 | 313 | 2 | ||
| 5 | 71.2 | 91 | 224 | — | -0.030 | 42.0 | +0.699 | +2.91 | 2.08 | 0.89 | 752 | 15 | 37 | 375 | 3 | ||
| 6 | 70.4 | 89 | 212 | +0.55 | +0.011 | 45.6 | +0.252 | +0.87 | 2.28 | 0.94 | 929 | 15 | 18 | 132 | 0 | ||
| 7 | 68.4 | 87 | 247 | — | +0.048 | 40.1 | +0.325 | +1.04 | 3.04 | 0.81 | 1,259 | 8 | 20 | 174 | 1 | ||
| 8 | 68.3 | 85 | 168 | +0.48 | -0.037 | 38.4 | -0.103 | +1.61 | 2.35 | 0.00 | 639 | 4 | 36 | 325 | 0 | ||
| 9 | 67.9 | 83 | 135 | +0.51 | +0.007 | 45.5 | -0.122 | +1.25 | 2.68 | 1.48 | 606 | 5 | 14 | 123 | 0 | ||
| 10 | 67.1 | 81 | 223 | +0.28 | +0.009 | 43.9 | +0.140 | +1.05 | 2.28 | 0.90 | 799 | 4 | 52 | 391 | 6 | ||
| 11 | 65.6 | 79 | 271 | -0.06 | +0.004 | 45.3 | -0.024 | +2.03 | 2.11 | 1.48 | 911 | 12 | 70 | 647 | 8 | ||
| 12 | 65.5 | 77 | 137 | +0.08 | -0.114 | 34.4 | +0.816 | +6.56 | 2.25 | 1.46 | 566 | 3 | 9 | 123 | 0 | ||
| 13 | 63.5 | 74 | 246 | +0.27 | +0.074 | 48.6 | +0.013 | -0.19 | 2.31 | 0.41 | 812 | 8 | 69 | 454 | 2 | ||
| 14 | 63.4 | 72 | 229 | +0.11 | -0.013 | 36.2 | +0.507 | +1.65 | 2.22 | 0.44 | 937 | 10 | 18 | 154 | 0 | ||
| 15 | 62.3 | 70 | 184 | -0.57 | +0.065 | 48.2 | +0.364 | +2.22 | 1.50 | 0.00 | 558 | 6 | 47 | 452 | 2 | ||
| 16 | 61.8 | 68 | 215 | +0.28 | -0.055 | 41.3 | +0.206 | +0.35 | 2.49 | 0.00 | 963 | 5 | 19 | 137 | 1 | ||
| 17 | 61.7 | 66 | 133 | -0.06 | +0.025 | 43.8 | +0.514 | +0.99 | 2.26 | 0.75 | 442 | 1 | 37 | 343 | 1 | ||
| 18 | 57.0 | 64 | 163 | +0.27 | +0.003 | 46.0 | -0.199 | +0.09 | 2.07 | 0.61 | 754 | 0 | 26 | 158 | 0 | ||
| 19 | 54.2 | 62 | 213 | +0.36 | -0.094 | 44.3 | -0.069 | +0.23 | 2.25 | 1.41 | 918 | 8 | 28 | 213 | 2 | ||
| 20 | 54.1 | 60 | 151 | +0.07 | +0.107 | 41.7 | -0.081 | +0.15 | 1.53 | 0.66 | 592 | 2 | 43 | 311 | 0 | ||
| 21 | 54.0 | 57 | 233 | +0.06 | -0.038 | 39.8 | +0.137 | +0.18 | 2.27 | 0.43 | 903 | 4 | 43 | 316 | 3 | ||
| 22 | 53.1 | 55 | 285 | — | -0.169 | 36.6 | +0.180 | +2.45 | 1.45 | 0.35 | 898 | 4 | 47 | 439 | 5 | ||
| 23 | 52.5 | 53 | 129 | +0.07 | -0.058 | 48.7 | -0.041 | +0.42 | 1.76 | 0.00 | 501 | 6 | 10 | 75 | 0 | ||
| 24 | 49.2 | 51 | 205 | -0.06 | -0.101 | 29.4 | +0.405 | +1.01 | 1.92 | 0.98 | 618 | 6 | 52 | 548 | 5 | ||
| 25 | 45.1 | 49 | 326 | — | -0.080 | 40.7 | +0.099 | +0.08 | 1.86 | 0.61 | 1,205 | 13 | 42 | 314 | 3 | ||
| 26 | 44.4 | 47 | 283 | — | -0.040 | 40.2 | -0.099 | -0.17 | 1.93 | 1.06 | 1,159 | 6 | 34 | 224 | 0 | ||
| 27 | 43.8 | 45 | 295 | +0.01 | -0.094 | 45.1 | +0.043 | +0.29 | 1.95 | 2.03 | 1,037 | 7 | 42 | 294 | 3 | ||
| 28 | 42.0 | 43 | 373 | — | -0.074 | 36.5 | -0.051 | -0.49 | 2.16 | 0.00 | 1,200 | 7 | 74 | 467 | 3 | ||
| 29 | 41.8 | 40 | 138 | -0.33 | -0.074 | 42.9 | -0.042 | +0.72 | 1.75 | 1.45 | 517 | 4 | 19 | 129 | 2 | ||
| 30 | 41.8 | 38 | 187 | -0.10 | -0.076 | 43.9 | -0.046 | -0.06 | 1.93 | 1.60 | 767 | 8 | 31 | 222 | 0 | ||
| 31 | 41.7 | 36 | 214 | +0.09 | -0.020 | 36.2 | -0.033 | -0.94 | 2.35 | 2.34 | 870 | 7 | 40 | 228 | 1 | ||
| 32 | 39.5 | 34 | 159 | -0.24 | -0.141 | 36.2 | +0.052 | +0.56 | 1.58 | 0.00 | 593 | 2 | 40 | 268 | 1 | ||
| 33 | 37.3 | 32 | 168 | -0.31 | -0.014 | 45.4 | -0.210 | -1.45 | 1.92 | 0.00 | 688 | 5 | 29 | 176 | 3 | ||
| 34 | 37.2 | 30 | 139 | -0.22 | -0.063 | 38.1 | +0.075 | -0.99 | 1.78 | 0.72 | 427 | 3 | 25 | 186 | 0 | ||
| 35 | 36.7 | 28 | 267 | -0.06 | -0.148 | 41.9 | -0.087 | -0.33 | 2.04 | 0.75 | 872 | 9 | 54 | 348 | 0 | ||
| 36 | 35.2 | 26 | 253 | -0.35 | -0.080 | 37.3 | +0.105 | -0.23 | 1.85 | 0.79 | 849 | 7 | 42 | 301 | 0 | ||
| 37 | 34.7 | 23 | 281 | -0.19 | -0.089 | 41.3 | -0.025 | -0.67 | 1.73 | 0.36 | 1,002 | 10 | 47 | 287 | 2 | ||
| 38 | 34.1 | 21 | 210 | -0.26 | -0.119 | 39.4 | -0.362 | -0.62 | 1.92 | 0.48 | 845 | 4 | 21 | 128 | 1 | ||
| 39 | 32.9 | 19 | 173 | -0.32 | -0.032 | 41.3 | +0.009 | -1.40 | 1.43 | 0.58 | 601 | 3 | 26 | 157 | 0 | ||
| 40 | 31.7 | 17 | 163 | -0.55 | -0.187 | 32.1 | -0.014 | +0.53 | 1.98 | 0.61 | 491 | 3 | 32 | 228 | 1 | ||
| 41 | 30.8 | 15 | 165 | -0.49 | -0.022 | 42.9 | +0.008 | -1.56 | 1.54 | 0.00 | 576 | 5 | 34 | 190 | 1 | ||
| 42 | 28.4 | 13 | 186 | -0.59 | -0.129 | 37.4 | -0.308 | -0.37 | 1.89 | 0.54 | 612 | 5 | 25 | 174 | 1 | ||
| 43 | 26.7 | 11 | 177 | -0.35 | -0.179 | 29.9 | -0.035 | -1.12 | 1.98 | 0.56 | 554 | 2 | 27 | 162 | 0 | ||
| 44 | 26.5 | 9 | 199 | -0.39 | -0.188 | 26.5 | -0.168 | +0.30 | 1.54 | 1.01 | 617 | 5 | 62 | 452 | 2 | ||
| 45 | 26.4 | 6 | 195 | -0.28 | -0.134 | 36.5 | -0.076 | -1.17 | 1.72 | 1.03 | 593 | 2 | 41 | 263 | 2 | ||
| 46 | 19.3 | 4 | 180 | -0.61 | -0.135 | 34.6 | -0.400 | -0.90 | 1.67 | 2.22 | 503 | 3 | 44 | 259 | 1 | ||
| 47 | 14.1 | 2 | 215 | -0.67 | -0.154 | 31.7 | -0.103 | -1.96 | 1.43 | 0.93 | 612 | 3 | 49 | 234 | 4 | ||
Fewer than 120 touches. Grades still computed on the same 0-100 scale but treat them as noisy.
| FORMULA | CONTEXT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | |||||||||||||||||
| 1 | 70.5 | 89 | 101 | +1.40 | +0.105 | 48.2 | -0.115 | -1.40 | 2.35 | 0.99 | 534 | 3 | 19 | 137 | 0 | ||
| 2 | 68.2 | 83 | 79 | — | -0.065 | 42.9 | +0.403 | +2.68 | 2.75 | 1.27 | 226 | 1 | 41 | 405 | 2 | ||
| 3 | 66.3 | 79 | 88 | — | +0.082 | 41.7 | +0.347 | +1.89 | 1.85 | 0.00 | 212 | 2 | 43 | 397 | 2 | ||
| 4 | 62.4 | 70 | 73 | — | -0.009 | 40.6 | +0.392 | +4.33 | 2.85 | 0.00 | 330 | 3 | 4 | 41 | 0 | ||
| 5 | 62.0 | 68 | 99 | — | +0.075 | 42.9 | +0.105 | +0.55 | 2.83 | 0.00 | 386 | 5 | 22 | 174 | 0 | ||
| 6 | 60.2 | 64 | 45 | — | +0.043 | 53.8 | +0.502 | +2.08 | 2.39 | 0.00 | 256 | 2 | 8 | 105 | 0 | ||
| 7 | 57.4 | 64 | 88 | — | -0.007 | 51.2 | -0.165 | +1.72 | 2.30 | 0.00 | 406 | 3 | 2 | 19 | 0 | ||
| 8 | 56.3 | 62 | 83 | — | -0.208 | 32.8 | +0.112 | +3.78 | 1.05 | 1.20 | 238 | 2 | 34 | 372 | 2 | ||
| 9 | 55.9 | 62 | 43 | — | +0.016 | 38.2 | +0.097 | +2.09 | 2.49 | 2.33 | 185 | 1 | 9 | 84 | 0 | ||
| 10 | 54.2 | 60 | 89 | — | -0.137 | 37.7 | +0.132 | +1.82 | 1.70 | 0.00 | 254 | 2 | 30 | 291 | 1 | ||
| 11 | 52.6 | 53 | 94 | — | -0.070 | 47.6 | -0.037 | +0.43 | 2.26 | 0.00 | 356 | 0 | 11 | 49 | 0 | ||
| 12 | 52.5 | 51 | 67 | — | -0.011 | 43.9 | +0.179 | +0.11 | 2.36 | 0.00 | 246 | 1 | 27 | 196 | 1 | ||
| 13 | 52.2 | 51 | 90 | — | +0.029 | 35.3 | +0.084 | +0.35 | 2.34 | 1.11 | 276 | 2 | 40 | 310 | 1 | ||
| 14 | 51.7 | 51 | 40 | — | -0.013 | 48.6 | +0.397 | -0.02 | 1.93 | 0.00 | 167 | 1 | 3 | 26 | 0 | ||
| 15 | 51.6 | 51 | 76 | — | -0.002 | 42.9 | +0.206 | +0.83 | 1.57 | 1.32 | 364 | 2 | 22 | 178 | 0 | ||
| 16 | 50.8 | 51 | 87 | — | +0.075 | 40.8 | -0.239 | +0.27 | 1.89 | 2.30 | 373 | 7 | 13 | 83 | 0 | ||
| 17 | 50.4 | 51 | 56 | — | -0.101 | 40.4 | +0.061 | +0.17 | 2.49 | 0.00 | 230 | 0 | 7 | 52 | 0 | ||
| 18 | 50.4 | 51 | 31 | — | -0.094 | 29.6 | -0.030 | -0.96 | 3.39 | 0.00 | 180 | 2 | 4 | 26 | 0 | ||
| 19 | 50.0 | 51 | 64 | — | -0.202 | 29.7 | +0.166 | +1.53 | 1.46 | 0.00 | 156 | 0 | 28 | 240 | 1 | ||
| 20 | 49.5 | 51 | 63 | — | -0.208 | 25.5 | +0.306 | +2.91 | 1.35 | 0.00 | 149 | 0 | 12 | 117 | 0 | ||
| 21 | 48.3 | 49 | 112 | -0.14 | -0.029 | 39.0 | +0.010 | +0.30 | 1.81 | 0.00 | 433 | 2 | 14 | 96 | 0 | ||
| 22 | 48.3 | 49 | 74 | — | +0.054 | 52.3 | +0.013 | +0.04 | 1.44 | 1.35 | 291 | 5 | 33 | 253 | 1 | ||
| 23 | 48.2 | 49 | 70 | — | -0.025 | 43.3 | +0.270 | -0.10 | 1.81 | 1.43 | 266 | 2 | 10 | 73 | 0 | ||
| 24 | 47.3 | 49 | 60 | — | -0.033 | 46.3 | -0.081 | -1.61 | 2.37 | 1.67 | 232 | 3 | 6 | 29 | 0 | ||
| 25 | 47.2 | 49 | 38 | — | -0.158 | 35.3 | +0.983 | +2.12 | 1.10 | 0.00 | 101 | 2 | 5 | 30 | 1 | ||
| 26 | 46.4 | 49 | 35 | — | -0.188 | 34.5 | +0.685 | +0.17 | 1.91 | 0.00 | 118 | 1 | 6 | 42 | 0 | ||
| 27 | 46.1 | 49 | 36 | — | -0.232 | 37.5 | +0.356 | -0.09 | 1.00 | 0.00 | 22 | 1 | 30 | 296 | 1 | ||
| 28 | 45.8 | 49 | 77 | — | -0.154 | 28.3 | -0.126 | +0.96 | 1.57 | 0.00 | 166 | 0 | 38 | 289 | 1 | ||
| 29 | 45.2 | 49 | 107 | -0.18 | -0.026 | 47.4 | +0.021 | -0.22 | 1.84 | 1.87 | 428 | 4 | 10 | 64 | 0 | ||
| 30 | 44.2 | 45 | 39 | — | +0.167 | 43.8 | -0.081 | -0.54 | 1.38 | 2.56 | 68 | 1 | 23 | 157 | 0 | ||
| 31 | 43.1 | 43 | 61 | — | -0.215 | 35.2 | -0.122 | +1.21 | 1.55 | 0.00 | 169 | 0 | 10 | 77 | 0 | ||
| 32 | 42.2 | 43 | 53 | — | -0.012 | 47.4 | -0.231 | -0.93 | 1.07 | 0.00 | 164 | 2 | 16 | 103 | 1 | ||
| 33 | 41.3 | 34 | 72 | — | +0.067 | 41.5 | -0.228 | -1.81 | 2.43 | 2.78 | 350 | 2 | 19 | 87 | 0 | ||
| 34 | 40.0 | 34 | 54 | — | +0.057 | 54.5 | -0.233 | -1.97 | 2.18 | 1.85 | 138 | 2 | 21 | 133 | 0 | ||
| 35 | 39.3 | 32 | 85 | — | -0.281 | 24.4 | +0.955 | +6.86 | 0.92 | 0.00 | 249 | 1 | 4 | 45 | 1 | ||
| 36 | 38.5 | 32 | 62 | — | -0.190 | 40.7 | +0.043 | -0.19 | 1.58 | 3.23 | 212 | 2 | 10 | 67 | 0 | ||
| 37 | 38.3 | 32 | 47 | — | -0.199 | 30.8 | -0.175 | -1.17 | 1.53 | 0.00 | 137 | 1 | 13 | 114 | 1 | ||
| 38 | 38.1 | 32 | 104 | -0.78 | -0.122 | 34.6 | -0.085 | +1.42 | 2.10 | 1.92 | 345 | 4 | 23 | 197 | 1 | ||
| 39 | 37.8 | 32 | 33 | — | -0.356 | 28.1 | -0.826 | +0.47 | 1.17 | 0.00 | 98 | 0 | 2 | 13 | 0 | ||
| 40 | 37.4 | 32 | 113 | -0.83 | -0.106 | 37.5 | -0.143 | +2.87 | 1.60 | 0.88 | 411 | 2 | 9 | 87 | 0 | ||
| 41 | 37.0 | 28 | 80 | — | -0.112 | 39.7 | -0.149 | -1.80 | 1.25 | 1.25 | 294 | 2 | 7 | 31 | 0 | ||
| 42 | 36.7 | 28 | 32 | — | -0.451 | 33.3 | +0.506 | +0.16 | 1.30 | 3.13 | 102 | 0 | 5 | 38 | 0 | ||
| 43 | 35.7 | 26 | 37 | — | -0.283 | 25.0 | -0.635 | -8.15 | 1.14 | 0.00 | 87 | 1 | 1 | -1 | 0 | ||
| 44 | 35.4 | 26 | 42 | — | -0.260 | 34.2 | -0.319 | -2.74 | 1.55 | 2.38 | 98 | 2 | 4 | 8 | 0 | ||
| 45 | 34.9 | 23 | 31 | — | -0.321 | 25.0 | -0.451 | -3.23 | 1.67 | 3.23 | 125 | 1 | 3 | 10 | 0 | ||
| 46 | 34.5 | 21 | 47 | — | -0.338 | 31.0 | -0.193 | -0.88 | 1.19 | 0.00 | 142 | 0 | 5 | 29 | 0 | ||
| 47 | 24.6 | 4 | 92 | — | -0.325 | 18.8 | -0.304 | -0.85 | 1.78 | 2.17 | 228 | 0 | 32 | 225 | 1 | ||
| 48 | 24.3 | 4 | 70 | — | -0.410 | 34.9 | -0.318 | -2.57 | 1.60 | 2.86 | 253 | 1 | 12 | 65 | 0 | ||