
Career grade trend
64th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 90.7 | 51st | −35% | 74 targets |
| PBU rate | 13.51% | 47th | 12% | 74 targets |
| Target rate | 8.0% | 28th | −5% | 926 defensive snaps |
| YAC/rec allowed | 3.07 | 13th | −15% | 74 targets |
79th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 77.0 | 17th | −35% | 76 targets |
| PBU rate | 14.47% | 66th | 12% | 76 targets |
| Target rate | 10.9% | 87th | −5% | 697 defensive snaps |
| YAC/rec allowed | 4.33 | 49th | −15% | 76 targets |
38th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 96.1 | 62nd | −35% | 83 targets |
| PBU rate | 10.84% | 32nd | 12% | 83 targets |
| Target rate | 11.6% | 93rd | −5% | 715 defensive snaps |
| YAC/rec allowed | 4.43 | 46th | −15% | 83 targets |
47th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 82.8 | 37th | −35% | 93 targets |
| PBU rate | 12.90% | 57th | 12% | 93 targets |
| Target rate | 11.5% | 88th | −5% | 810 defensive snaps |
| YAC/rec allowed | 5.12 | 80th | −15% | 93 targets |
67th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 83.2 | 36th | −35% | 70 targets |
| PBU rate | 15.71% | 84th | 12% | 70 targets |
| Target rate | 11.0% | 79th | −5% | 638 defensive snaps |
| YAC/rec allowed | 4.75 | 64th | −15% | 70 targets |
71th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 87.6 | 31st | −35% | 105 targets |
| PBU rate | 17.14% | 95th | 12% | 105 targets |
| Target rate | 11.6% | 86th | −5% | 904 defensive snaps |
| YAC/rec allowed | 4.54 | 57th | −15% | 105 targets |
88th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 81.4 | 28th | −35% | 115 targets |
| PBU rate | 16.52% | 89th | 12% | 115 targets |
| Target rate | 12.3% | 92nd | −5% | 934 defensive snaps |
| YAC/rec allowed | 2.33 | 2nd | −15% | 115 targets |
20th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 118.0 | 92nd | −35% | 63 targets |
| PBU rate | 6.35% | 11th | 12% | 63 targets |
| Target rate | 8.8% | 32nd | −5% | 718 defensive snaps |
| YAC/rec allowed | 3.28 | 15th | −15% | 63 targets |