
Career grade trend
23th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 109.7 | 84th | −35% | 34 targets |
| PBU rate | 8.82% | 31st | 12% | 34 targets |
| Target rate | 9.1% | 40th | −5% | 375 defensive snaps |
| YAC/rec allowed | 4.31 | 51st | −15% | 34 targets |
65th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 93.4 | 58th | −35% | 55 targets |
| PBU rate | 10.91% | 44th | 12% | 55 targets |
| Target rate | 7.3% | 9th | −5% | 749 defensive snaps |
| YAC/rec allowed | 3.12 | 15th | −15% | 55 targets |
7th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 113.9 | 80th | −35% | 38 targets |
| PBU rate | 5.26% | 22nd | 12% | 38 targets |
| Target rate | 6.7% | 3rd | −5% | 568 defensive snaps |
| YAC/rec allowed | 8.18 | 99th | −15% | 38 targets |
24th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 106.1 | 80th | −35% | 72 targets |
| PBU rate | 8.33% | 20th | 12% | 72 targets |
| Target rate | 6.9% | 9th | −5% | 1047 defensive snaps |
| YAC/rec allowed | 4.51 | 54th | −15% | 72 targets |
81th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 86.4 | 35th | −35% | 71 targets |
| PBU rate | 14.08% | 76th | 12% | 71 targets |
| Target rate | 9.5% | 45th | −5% | 747 defensive snaps |
| YAC/rec allowed | 3.30 | 14th | −15% | 71 targets |