
Career grade trend
59th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 88.1 | 45th | −35% | 62 targets |
| PBU rate | 14.52% | 56th | 12% | 62 targets |
| Target rate | 8.0% | 28th | −5% | 779 defensive snaps |
| YAC/rec allowed | 4.03 | 44th | −15% | 62 targets |
52th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 92.8 | 53rd | −35% | 77 targets |
| PBU rate | 24.68% | 99th | 12% | 77 targets |
| Target rate | 10.1% | 77th | −5% | 759 defensive snaps |
| YAC/rec allowed | 6.10 | 95th | −15% | 77 targets |
93th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 56.3 | 3rd | −35% | 66 targets |
| PBU rate | 16.67% | 81st | 12% | 66 targets |
| Target rate | 10.6% | 80th | −5% | 622 defensive snaps |
| YAC/rec allowed | 4.72 | 56th | −15% | 66 targets |
87th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 76.4 | 24th | −35% | 69 targets |
| PBU rate | 21.74% | 98th | 12% | 69 targets |
| Target rate | 9.2% | 43rd | −5% | 748 defensive snaps |
| YAC/rec allowed | 3.83 | 35th | −15% | 69 targets |
84th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 76.6 | 22nd | −35% | 78 targets |
| PBU rate | 12.82% | 62nd | 12% | 78 targets |
| Target rate | 9.1% | 38th | −5% | 856 defensive snaps |
| YAC/rec allowed | 3.47 | 19th | −15% | 78 targets |
98th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 78.3 | 16th | −35% | 81 targets |
| PBU rate | 22.22% | 99th | 12% | 81 targets |
| Target rate | 10.5% | 64th | −5% | 775 defensive snaps |
| YAC/rec allowed | 2.45 | 3rd | −15% | 81 targets |
87th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 62.2 | 5th | −35% | 83 targets |
| PBU rate | 13.25% | 61st | 12% | 83 targets |
| Target rate | 11.1% | 78th | −5% | 748 defensive snaps |
| YAC/rec allowed | 4.85 | 67th | −15% | 83 targets |
94th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 71.2 | 8th | −35% | 92 targets |
| PBU rate | 11.96% | 57th | 12% | 92 targets |
| Target rate | 10.9% | 71st | −5% | 841 defensive snaps |
| YAC/rec allowed | 3.37 | 13th | −15% | 92 targets |