
Career grade trend
49th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.69 | 83rd | 9% | 1012 defensive snaps |
| Missed tkl% | 7.5% | 35th | −9% | 93 tackle attempts |
| Passer rtg allowed | 92.8 | 39th | −30% | 57 targets |
| PBU rate | 7.02% | 10th | 12% | 57 targets |
| Tackles/snap | 0.085 | 28th | 7% | 1012 defensive snaps |
| Target rate | 5.6% | 68th | −5% | 1012 defensive snaps |
15th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.82 | 91st | 9% | 979 defensive snaps |
| Missed tkl% | 5.5% | 12th | −9% | 109 tackle attempts |
| Passer rtg allowed | 134.0 | 94th | −30% | 49 targets |
| PBU rate | 2.04% | 3rd | 12% | 49 targets |
| Tackles/snap | 0.105 | 81st | 7% | 979 defensive snaps |
| Target rate | 5.0% | 42nd | −5% | 979 defensive snaps |
63th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 1.15 | 99th | 9% | 742 defensive snaps |
| Missed tkl% | 7.8% | 34th | −9% | 77 tackle attempts |
| Passer rtg allowed | 99.8 | 61st | −30% | 33 targets |
| PBU rate | 9.09% | 25th | 12% | 33 targets |
| Tackles/snap | 0.096 | 73rd | 7% | 742 defensive snaps |
| Target rate | 4.4% | 35th | −5% | 742 defensive snaps |
80th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.28 | 45th | 9% | 1086 defensive snaps |
| Missed tkl% | 8.7% | 66th | −9% | 103 tackle attempts |
| Passer rtg allowed | 89.6 | 36th | −30% | 41 targets |
| PBU rate | 24.39% | 97th | 12% | 41 targets |
| Tackles/snap | 0.087 | 58th | 7% | 1086 defensive snaps |
| Target rate | 3.8% | 19th | −5% | 1086 defensive snaps |
61th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.67 | 86th | 9% | 599 defensive snaps |
| Missed tkl% | 12.7% | 74th | −9% | 71 tackle attempts |
| Passer rtg allowed | 99.9 | 58th | −30% | 25 targets |
| PBU rate | 12.00% | 47th | 12% | 25 targets |
| Tackles/snap | 0.104 | 83rd | 7% | 599 defensive snaps |
| Target rate | 4.2% | 26th | −5% | 599 defensive snaps |