
Career grade trend
67th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 61.8 | 5th | −35% | 58 targets |
| PBU rate | 15.52% | 63rd | 12% | 58 targets |
| Target rate | 8.8% | 47th | −5% | 660 defensive snaps |
| YAC/rec allowed | 7.18 | 99th | −15% | 58 targets |
58th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 91.2 | 49th | −35% | 66 targets |
| PBU rate | 10.61% | 30th | 12% | 66 targets |
| Target rate | 9.5% | 64th | −5% | 697 defensive snaps |
| YAC/rec allowed | 3.04 | 12th | −15% | 66 targets |
17th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 111.0 | 84th | −35% | 56 targets |
| PBU rate | 7.14% | 13th | 12% | 56 targets |
| Target rate | 7.9% | 23rd | −5% | 712 defensive snaps |
| YAC/rec allowed | 4.73 | 56th | −15% | 56 targets |
62th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 86.0 | 46th | −35% | 65 targets |
| PBU rate | 12.31% | 51st | 12% | 65 targets |
| Target rate | 7.3% | 9th | −5% | 885 defensive snaps |
| YAC/rec allowed | 4.19 | 48th | −15% | 65 targets |
98th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 50.0 | 1st | −35% | 66 targets |
| PBU rate | 13.64% | 68th | 12% | 66 targets |
| Target rate | 9.6% | 51st | −5% | 685 defensive snaps |
| YAC/rec allowed | 3.63 | 25th | −15% | 66 targets |
77th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 85.4 | 29th | −35% | 70 targets |
| PBU rate | 10.00% | 45th | 12% | 70 targets |
| Target rate | 9.9% | 51st | −5% | 708 defensive snaps |
| YAC/rec allowed | 3.30 | 15th | −15% | 70 targets |
91th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 72.4 | 19th | −35% | 52 targets |
| PBU rate | 32.69% | 99th | 12% | 52 targets |
| Target rate | 14.1% | 97th | −5% | 370 defensive snaps |
| YAC/rec allowed | 4.58 | 56th | −15% | 52 targets |