
Career grade trend
48th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 87.3 | 44th | −35% | 43 targets |
| PBU rate | 11.63% | 36th | 12% | 43 targets |
| Target rate | 8.9% | 49th | −5% | 484 defensive snaps |
| YAC/rec allowed | 4.42 | 57th | −15% | 43 targets |
1th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 138.1 | 99th | −35% | 60 targets |
| PBU rate | 10.00% | 26th | 12% | 60 targets |
| Target rate | 8.4% | 41st | −5% | 712 defensive snaps |
| YAC/rec allowed | 4.86 | 66th | −15% | 60 targets |
62th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 85.8 | 40th | −35% | 55 targets |
| PBU rate | 12.73% | 50th | 12% | 55 targets |
| Target rate | 7.5% | 18th | −5% | 730 defensive snaps |
| YAC/rec allowed | 4.39 | 46th | −15% | 55 targets |
75th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 73.0 | 15th | −35% | 91 targets |
| PBU rate | 12.09% | 49th | 12% | 91 targets |
| Target rate | 10.2% | 66th | −5% | 894 defensive snaps |
| YAC/rec allowed | 4.58 | 62nd | −15% | 91 targets |
34th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 87.3 | 46th | −35% | 34 targets |
| PBU rate | 8.82% | 34th | 12% | 34 targets |
| Target rate | 15.1% | 99th | −5% | 225 defensive snaps |
| YAC/rec allowed | 5.50 | 76th | −15% | 34 targets |
43th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 90.0 | 38th | −35% | 81 targets |
| PBU rate | 7.41% | 24th | 12% | 81 targets |
| Target rate | 11.1% | 78th | −5% | 729 defensive snaps |
| YAC/rec allowed | 5.08 | 76th | −15% | 81 targets |
17th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 104.2 | 77th | −35% | 74 targets |
| PBU rate | 10.81% | 38th | 12% | 74 targets |
| Target rate | 12.0% | 87th | −5% | 619 defensive snaps |
| YAC/rec allowed | 4.93 | 69th | −15% | 74 targets |
32th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 82.6 | 27th | −35% | 73 targets |
| PBU rate | 9.59% | 32nd | 12% | 73 targets |
| Target rate | 14.2% | 97th | −5% | 515 defensive snaps |
| YAC/rec allowed | 6.56 | 96th | −15% | 73 targets |