
Career grade trend
72th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 93.0 | 55th | −35% | 37 targets |
| PBU rate | 18.92% | 77th | 12% | 37 targets |
| Target rate | 7.1% | 15th | −5% | 521 defensive snaps |
| YAC/rec allowed | 2.73 | 15th | −15% | 37 targets |
70th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 80.5 | 30th | −35% | 32 targets |
| PBU rate | 15.63% | 66th | 12% | 32 targets |
| Target rate | 6.1% | 8th | −5% | 528 defensive snaps |
| YAC/rec allowed | 5.35 | 73rd | −15% | 32 targets |
74th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 74.7 | 23rd | −35% | 47 targets |
| PBU rate | 17.02% | 78th | 12% | 47 targets |
| Target rate | 7.6% | 19th | −5% | 622 defensive snaps |
| YAC/rec allowed | 5.63 | 78th | −15% | 47 targets |
77th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 67.3 | 17th | −35% | 35 targets |
| PBU rate | 11.43% | 45th | 12% | 35 targets |
| Target rate | 8.4% | 27th | −5% | 415 defensive snaps |
| YAC/rec allowed | 4.57 | 58th | −15% | 35 targets |
53th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 92.7 | 58th | −35% | 106 targets |
| PBU rate | 17.92% | 97th | 12% | 106 targets |
| Target rate | 10.6% | 74th | −5% | 998 defensive snaps |
| YAC/rec allowed | 4.97 | 74th | −15% | 106 targets |
70th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 94.5 | 49th | −35% | 85 targets |
| PBU rate | 12.94% | 71st | 12% | 85 targets |
| Target rate | 9.8% | 48th | −5% | 871 defensive snaps |
| YAC/rec allowed | 3.16 | 10th | −15% | 85 targets |
79th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 79.4 | 25th | −35% | 88 targets |
| PBU rate | 15.91% | 83rd | 12% | 88 targets |
| Target rate | 10.7% | 73rd | −5% | 819 defensive snaps |
| YAC/rec allowed | 4.09 | 39th | −15% | 88 targets |
44th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 98.4 | 64th | −35% | 90 targets |
| PBU rate | 13.33% | 72nd | 12% | 90 targets |
| Target rate | 9.9% | 53rd | −5% | 906 defensive snaps |
| YAC/rec allowed | 4.69 | 55th | −15% | 90 targets |