| FORMULA | CONTEXT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | ||||||||||||
| 1 | 97.3 | 100 | 85 | 51.2 | 3.3 | 8.4 | 21.18 | 52 | 5 | 0 | ||
| 2 | 95.1 | 99 | 62 | 57.6 | 2.6 | 6.3 | 17.74 | 45 | 4 | 1 | ||
| 3 | 90.3 | 98 | 62 | 66.7 | 3.4 | 9.1 | 20.97 | 32 | 1 | 1 | ||
| 4 | 90.2 | 97 | 96 | 60.9 | 3.9 | 10.6 | 15.63 | 63 | 6 | 2 | ||
| 5 | 87.5 | 96 | 38 | 62.6 | 3.9 | 5.0 | 18.42 | 70 | 3 | 0 | ||
| 6 | 87.2 | 95 | 50 | 71.3 | 2.6 | 6.4 | 16.00 | 37 | 1 | 1 | ||
| 7 | 86.0 | 95 | 79 | 77.4 | 2.7 | 7.9 | 16.46 | 59 | 2 | 1 | ||
| 8 | 83.3 | 94 | 43 | 69.2 | 3.4 | 9.3 | 18.60 | 25 | 0 | 0 | ||
| 9 | 82.1 | 93 | 89 | 72.5 | 3.3 | 9.1 | 12.36 | 54 | 2 | 0 | ||
| 10 | 81.5 | 92 | 75 | 87.2 | 1.8 | 7.9 | 16.00 | 45 | 0 | 0 | ||
| 11 | 80.2 | 91 | 73 | 64.0 | 5.1 | 9.1 | 13.70 | 54 | 3 | 0 | ||
| 12 | 78.7 | 90 | 34 | 74.8 | 4.1 | 4.3 | 17.65 | 69 | 3 | 1 | ||
| 13 | 78.2 | 89 | 63 | 59.5 | 5.0 | 11.5 | 11.11 | 43 | 4 | 0 | ||
| 14 | 77.3 | 88 | 61 | 88.4 | 3.7 | 6.9 | 22.95 | 43 | 3 | 1 | ||
| 15 | 77.2 | 87 | 30 | 69.4 | 3.0 | 8.4 | 13.33 | 34 | 0 | 0 | ||
| 16 | 76.7 | 86 | 63 | 63.7 | 5.6 | 8.1 | 12.70 | 37 | 5 | 0 | ||
| 17 | 76.4 | 86 | 75 | 81.9 | 3.3 | 10.7 | 17.33 | 46 | 0 | 1 | ||
| 18 | 73.3 | 85 | 63 | 87.1 | 3.1 | 7.2 | 15.87 | 58 | 0 | 0 | ||
| 19 | 72.0 | 84 | 79 | 79.5 | 3.1 | 7.7 | 8.86 | 82 | 1 | 3 | ||
| 20 | 71.9 | 83 | 67 | 82.4 | 4.4 | 6.5 | 16.42 | 57 | 2 | 0 | ||
| 21 | 71.6 | 82 | 47 | 78.1 | 3.5 | 10.6 | 14.89 | 36 | 1 | 0 | ||
| 22 | 70.5 | 81 | 83 | 83.1 | 3.5 | 10.2 | 14.46 | 72 | 2 | 1 | ||
| 23 | 70.5 | 80 | 119 | 76.7 | 4.0 | 11.2 | 11.76 | 72 | 6 | 1 | ||
| 24 | 70.1 | 79 | 76 | 77.0 | 4.3 | 10.9 | 14.47 | 54 | 2 | 1 | ||
| 25 | 69.4 | 78 | 38 | 89.1 | 3.6 | 5.7 | 18.42 | 51 | 1 | 0 | ||
| 26 | 68.9 | 77 | 76 | 92.2 | 3.3 | 7.3 | 17.11 | 62 | 1 | 0 | ||
| 27 | 68.5 | 77 | 57 | 75.8 | 3.8 | 10.0 | 10.53 | 38 | 2 | 0 | ||
| 28 | 68.3 | 76 | 58 | 86.6 | 4.3 | 6.2 | 17.24 | 60 | 2 | 2 | ||
| 29 | 67.6 | 75 | 54 | 86.9 | 3.8 | 6.2 | 14.81 | 71 | 1 | 1 | ||
| 30 | 65.9 | 74 | 87 | 71.4 | 5.3 | 9.4 | 10.34 | 78 | 2 | 1 | ||
| 31 | 65.3 | 73 | 70 | 88.2 | 4.0 | 10.4 | 18.57 | 58 | 1 | 1 | ||
| 32 | 64.2 | 72 | 30 | 75.4 | 6.0 | 8.8 | 20.00 | 30 | 0 | 0 | ||
| 33 | 63.3 | 71 | 58 | 86.9 | 4.5 | 6.6 | 15.52 | 42 | 1 | 0 | ||
| 34 | 63.1 | 70 | 32 | 80.5 | 5.4 | 6.1 | 15.63 | 32 | 0 | 0 | ||
| 35 | 62.7 | 69 | 53 | 83.1 | 3.8 | 7.3 | 9.43 | 49 | 3 | 2 | ||
| 36 | 62.2 | 68 | 32 | 89.8 | 3.5 | 7.5 | 15.63 | 27 | 0 | 1 | ||
| 37 | 62.1 | 68 | 30 | 86.9 | 5.2 | 8.3 | 23.33 | 16 | 2 | 0 | ||
| 38 | 61.2 | 67 | 78 | 98.0 | 4.0 | 7.4 | 20.51 | 67 | 3 | 0 | ||
| 39 | 60.3 | 66 | 41 | 88.7 | 3.8 | 8.4 | 14.63 | 44 | 1 | 2 | ||
| 40 | 59.9 | 65 | 86 | 82.7 | 3.7 | 8.9 | 8.14 | 67 | 1 | 0 | ||
| 41 | 59.7 | 64 | 65 | 71.9 | 5.9 | 14.8 | 15.38 | 50 | 3 | 0 | ||
| 42 | 59.3 | 63 | 67 | 81.6 | 4.6 | 9.5 | 11.94 | 43 | 2 | 1 | ||
| 43 | 59.2 | 62 | 101 | 86.0 | 4.1 | 8.8 | 11.88 | 88 | 2 | 1 | ||
| 44 | 59.1 | 61 | 58 | 89.8 | 2.6 | 12.7 | 12.07 | 37 | 0 | 1 | ||
| 45 | 58.9 | 60 | 75 | 82.3 | 4.9 | 9.6 | 13.33 | 60 | 4 | 0 | ||
| 46 | 57.5 | 59 | 74 | 83.6 | 4.4 | 7.3 | 9.46 | 68 | 3 | 0 | ||
| 47 | 56.9 | 59 | 59 | 84.6 | 5.5 | 7.6 | 15.25 | 54 | 2 | 1 | ||
| 48 | 56.7 | 58 | 66 | 91.2 | 3.0 | 9.5 | 10.61 | 57 | 1 | 1 | ||
| 49 | 55.5 | 57 | 91 | 98.0 | 3.8 | 8.8 | 17.58 | 72 | 3 | 0 | ||
| 50 | 55.5 | 56 | 74 | 85.6 | 4.7 | 8.1 | 12.16 | 68 | 1 | 0 | ||
| 51 | 55.3 | 55 | 55 | 85.3 | 6.4 | 8.0 | 20.00 | 39 | 2 | 0 | ||
| 52 | 54.0 | 54 | 47 | 97.7 | 3.3 | 8.5 | 14.89 | 48 | 0 | 0 | ||
| 53 | 53.9 | 53 | 54 | 80.3 | 5.1 | 8.4 | 9.26 | 61 | 2 | 1 | ||
| 54 | 53.3 | 52 | 77 | 92.8 | 6.1 | 10.1 | 24.68 | 46 | 2 | 1 | ||
| 55 | 52.9 | 51 | 51 | 90.2 | 5.8 | 4.9 | 15.69 | 48 | 2 | 1 | ||
| 56 | 52.3 | 50 | 68 | 80.1 | 4.8 | 10.8 | 8.82 | 50 | 0 | 1 | ||
| 57 | 51.2 | 50 | 55 | 81.2 | 6.5 | 7.9 | 14.55 | 37 | 1 | 0 | ||
| 58 | 50.8 | 49 | 108 | 86.9 | 5.4 | 10.2 | 15.74 | 80 | 2 | 0 | ||
| 59 | 49.1 | 48 | 90 | 94.7 | 3.5 | 9.5 | 11.11 | 56 | 0 | 0 | ||
| 60 | 48.8 | 47 | 59 | 92.6 | 3.6 | 8.0 | 8.47 | 61 | 1 | 0 | ||
| 61 | 47.8 | 46 | 64 | 103.6 | 2.3 | 8.4 | 10.94 | 46 | 1 | 0 | ||
| 62 | 47.6 | 45 | 101 | 84.9 | 4.5 | 11.6 | 9.90 | 75 | 2 | 1 | ||
| 63 | 47.1 | 44 | 65 | 97.6 | 3.8 | 11.1 | 15.38 | 54 | 1 | 0 | ||
| 64 | 46.9 | 43 | 96 | 96.7 | 4.1 | 9.8 | 14.58 | 85 | 2 | 1 | ||
| 65 | 44.8 | 42 | 49 | 94.0 | 4.2 | 8.7 | 10.20 | 49 | 0 | 1 | ||
| 66 | 44.0 | 41 | 40 | 90.0 | 4.3 | 9.8 | 7.50 | 36 | 2 | 0 | ||
| 67 | 42.9 | 41 | 62 | 89.0 | 4.9 | 9.1 | 9.68 | 41 | 0 | 0 | ||
| 68 | 40.8 | 40 | 44 | 107.9 | 4.5 | 8.9 | 20.45 | 29 | 1 | 0 | ||
| 69 | 40.3 | 39 | 95 | 106.2 | 4.1 | 7.9 | 16.84 | 69 | 2 | 0 | ||
| 70 | 39.9 | 38 | 81 | 93.0 | 4.4 | 7.5 | 7.41 | 62 | 2 | 0 | ||
| 71 | 39.5 | 37 | 71 | 86.4 | 5.8 | 8.7 | 9.86 | 53 | 0 | 0 | ||
| 72 | 39.3 | 36 | 30 | 104.9 | 2.6 | 9.8 | 6.67 | 25 | 0 | 0 | ||
| 73 | 39.3 | 35 | 103 | 95.4 | 3.1 | 12.3 | 7.77 | 82 | 1 | 1 | ||
| 74 | 38.8 | 34 | 84 | 94.1 | 4.5 | 9.7 | 10.71 | 55 | 1 | 0 | ||
| 75 | 38.1 | 33 | 55 | 94.7 | 5.0 | 10.9 | 12.73 | 31 | 1 | 0 | ||
| 76 | 37.5 | 32 | 55 | 101.2 | 4.5 | 6.7 | 10.91 | 43 | 0 | 1 | ||
| 77 | 36.4 | 32 | 41 | 112.9 | 2.6 | 9.4 | 12.20 | 41 | 0 | 1 | ||
| 78 | 36.2 | 31 | 78 | 101.5 | 3.7 | 9.1 | 10.26 | 72 | 1 | 0 | ||
| 79 | 35.5 | 30 | 38 | 108.2 | 3.2 | 7.7 | 7.89 | 55 | 0 | 0 | ||
| 80 | 35.2 | 29 | 55 | 101.6 | 4.6 | 7.2 | 10.91 | 58 | 0 | 0 | ||
| 81 | 33.8 | 28 | 50 | 88.9 | 6.5 | 9.0 | 10.00 | 43 | 1 | 0 | ||
| 82 | 33.6 | 27 | 46 | 92.2 | 7.6 | 9.1 | 17.39 | 28 | 0 | 0 | ||
| 83 | 32.9 | 26 | 52 | 116.6 | 3.0 | 7.5 | 13.46 | 47 | 0 | 0 | ||
| 84 | 32.3 | 25 | 43 | 107.5 | 3.8 | 10.6 | 11.63 | 35 | 1 | 2 | ||
| 85 | 32.0 | 24 | 55 | 111.3 | 4.4 | 8.2 | 16.36 | 35 | 2 | 0 | ||
| 86 | 31.9 | 23 | 43 | 91.8 | 5.5 | 7.0 | 2.33 | 63 | 1 | 2 | ||
| 87 | 31.5 | 23 | 48 | 100.6 | 5.3 | 7.6 | 10.42 | 39 | 0 | 0 | ||
| 88 | 30.6 | 22 | 65 | 105.0 | 3.8 | 9.0 | 9.23 | 62 | 0 | 0 | ||
| 89 | 30.0 | 21 | 88 | 90.7 | 5.0 | 14.0 | 9.09 | 50 | 0 | 3 | ||
| 90 | 29.8 | 20 | 53 | 105.4 | 5.4 | 6.9 | 13.21 | 40 | 1 | 0 | ||
| 91 | 27.2 | 19 | 56 | 100.0 | 3.3 | 9.5 | 0.00 | 38 | 0 | 0 | ||
| 92 | 26.0 | 18 | 88 | 102.2 | 3.8 | 10.5 | 6.82 | 68 | 0 | 1 | ||
| 93 | 25.4 | 17 | 92 | 114.1 | 2.6 | 12.7 | 11.96 | 79 | 0 | 1 | ||
| 94 | 24.5 | 16 | 97 | 100.1 | 3.6 | 11.7 | 5.15 | 76 | 0 | 1 | ||
| 95 | 20.8 | 15 | 53 | 105.5 | 6.1 | 7.3 | 9.43 | 68 | 0 | 1 | ||
| 96 | 20.0 | 14 | 30 | 106.4 | 6.7 | 9.8 | 6.67 | 25 | 0 | 0 | ||
| 97 | 18.1 | 14 | 33 | 124.5 | 3.6 | 12.5 | 9.09 | 34 | 0 | 0 | ||
| 98 | 18.0 | 13 | 73 | 125.8 | 3.7 | 9.3 | 16.44 | 47 | 0 | 1 | ||
| 99 | 17.8 | 12 | 59 | 122.0 | 3.5 | 7.1 | 8.47 | 54 | 0 | 1 | ||
| 100 | 16.1 | 11 | 103 | 111.0 | 5.8 | 9.6 | 15.53 | 88 | 0 | 2 | ||
| 101 | 16.0 | 10 | 32 | 119.4 | 5.5 | 11.2 | 9.38 | 29 | 1 | 0 | ||
| 102 | 15.6 | 9 | 31 | 139.7 | 4.2 | 8.8 | 16.13 | 20 | 0 | 0 | ||
| 103 | 15.2 | 8 | 40 | 122.3 | 5.0 | 7.2 | 7.50 | 44 | 0 | 0 | ||
| 104 | 14.9 | 7 | 61 | 120.0 | 5.3 | 9.3 | 14.75 | 45 | 0 | 0 | ||
| 105 | 14.3 | 6 | 35 | 120.7 | 5.2 | 9.4 | 5.71 | 23 | 0 | 0 | ||
| 106 | 13.7 | 5 | 33 | 120.8 | 6.1 | 13.1 | 12.12 | 26 | 0 | 0 | ||
| 107 | 12.5 | 5 | 86 | 105.8 | 6.9 | 7.8 | 10.47 | 90 | 0 | 1 | ||
| 108 | 10.7 | 4 | 42 | 118.0 | 7.0 | 7.3 | 7.14 | 54 | 0 | 0 | ||
| 109 | 10.2 | 3 | 51 | 112.5 | 7.5 | 8.9 | 9.80 | 21 | 1 | 0 | ||
| 110 | 8.3 | 2 | 67 | 101.2 | 7.1 | 10.3 | 1.49 | 45 | 0 | 0 | ||
| 111 | 5.6 | 1 | 60 | 138.1 | 4.9 | 8.4 | 10.00 | 57 | 0 | 2 | ||
Fewer than 30 targets. Grades still computed on the same 0-100 scale but treat them as noisy.
| FORMULA | CONTEXT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | ||||||||||||
| 1 | 68.0 | 75 | 26 | 89.7 | 2.1 | 7.0 | 15.38 | 23 | 1 | 1 | ||
| 2 | 64.8 | 72 | 27 | 72.0 | 7.3 | 4.9 | 18.52 | 31 | 2 | 2 | ||
| 3 | 63.4 | 71 | 28 | 82.1 | 3.8 | 8.5 | 14.29 | 25 | 0 | 1 | ||
| 4 | 62.3 | 68 | 27 | 75.7 | 2.9 | 9.4 | 3.70 | 19 | 0 | 0 | ||
| 5 | 62.2 | 68 | 28 | 77.4 | 5.7 | 8.1 | 17.86 | 19 | 0 | 0 | ||
| 6 | 61.9 | 67 | 25 | 62.1 | 6.6 | 10.2 | 12.00 | 16 | 0 | 0 | ||
| 7 | 37.0 | 32 | 28 | 122.8 | 3.0 | 6.9 | 17.86 | 22 | 0 | 0 | ||
| 8 | 26.2 | 18 | 28 | 111.5 | 5.3 | 9.4 | 10.71 | 29 | 0 | 0 | ||
| 9 | 15.8 | 9 | 25 | 127.4 | 6.3 | 7.0 | 8.00 | 38 | 0 | 1 | ||
| 10 | 15.6 | 9 | 29 | 123.6 | 5.1 | 10.4 | 6.90 | 22 | 0 | 0 | ||